Longest Rushing Plays
Yards | Player | Game |
---|---|---|
93 | Terrelle Pryor | 10-27-13 vs Pittsburgh |
92 | Bo Jackson | 11-05-89 vs Cincinnati |
91 | Bo Jackson | 11-30-87 at Seattle |
90 | Latavius Murray | 11-20-14 vs Kansas City |
89 | Kenny King | 10-12-80 vs San Diego |
86 | Josh Jacobs | 11-27-22 at Seattle |
Longest Passing Plays
Yards | Player | Game |
---|---|---|
99 | Jim Plunkett to Cliff Branch | 10-02-83 at Washington |
94 | George Blanda to Warren Wells | 11-10-68 at Denver |
93 | Tom Flores to Dobie Craig | 10-20-63 vs New York |
92 | Marc Wilson to Marcus Allen | 10-07-84 vs Seattle |
90 | Cotton Davidson to Dick Dorsey | 12-02-62 at San Diego |
Longest Field Goals
Yards | Player | Game |
---|---|---|
63 | Sebastian Janikowski | 09-12-11 at Denver |
61 | Sebastian Janikowski | 12-27-09 at Cleveland |
59 | Sebastian Janikowski | 12-26-10 vs Indianapolis |
57 | Sebastian Janikowski | 10-19-08 vs NY Jets |
57 | Sebastian Janikowski | 12-07-14 vs Kansas City |
57 | Sebastian Janikowski | 12-16-12 vs. Kansas City |
57 | Daniel Carlson | 01-01-23 vs. San Francisco |
57 | Daniel Carlson | 11-20-22 at Denver |
56 | Sebastian Janikowski | 10-09-16 vs San Diego |
56 | Sebastian Janikowski | 11-22-15 at Detroit |
56 | Sebastian Janikowski | 09-14-08 at Kansas City |
56 | Daniel Carlson | 11-25-21 at Dallas |
55 | Sebastian Janikowski | 10-09-11 at Houston |
55 | Sebastian Janikowski | 11-12-06 vs Denver |
55 | Sebastian Janikowski | 11-02-03 at Detroit |
55 | Sebastian Janikowski | 11-25-12 at Cincinnati |
55 | Daniel Carlson | 09-13-21 vs. Baltimore |
55 | Daniel Carlson | 09-11-22 at LA Chargers |
55 | Daniel Carlson | 09-18-22 vs Arizona |
Longest Punts
Yards | Player | Game |
---|---|---|
83 | AJ Cole | 12-10-23 vs Vikings |
80 | Shane Lechler | 11-27-11 vs Chicago |
77 | Shane Lechler | 09-12-11 at Denver |
77 | Wayne Crow | 10-29-61 vs New York |
76 | Shane Lechler | 12-24-11 at Kansas City |
74 | Ray Guy | 10-30-77 at Denver |
74 | AJ Cole | 12-22-19 at LA Chargers |
73 | Shane Lechler | 09-28-03 vs San Diego |
Longest Interception Returns
Yards | Player | Game |
---|---|---|
102 | Eddie Anderson | 12-14-92 at Miami |
100 | Chris Carr | 10-29-06 vs Pittsburgh |
98 | Rod Woodson | 11-11-02 at Denver |
97 | Mike Haynes | 12-02-84 at Miami |
94 | Eric Turner | 09-20-98 vs Denver |
Longest Punt Returns
Yards | Player | Game |
---|---|---|
99 | Dwayne Harris | 12-24-18 vs. Denver |
97 | Greg Pruitt | 10-02-83 at Washington |
93 | Johnnie Lee Higgins | 11-16-08 at Miami |
89 | Johnnie Lee Higgins | 11-23-08 at Denver |
88 | Tim Brown | 12-09-01 vs. Kansas City |
Longest Kickoff Returns
Yards | Player | Game |
---|---|---|
104 | Ira Matthews | 10-25-79 vs San Diego |
102 | Harold Hart | 09-22-75 at Miami |
101 | Jacoby Ford | 11-28-10 vs Miami |
101 | Jacoby Ford | 10-16-11 vs Cleveland |
99 | Jacoby Ford | 12-26-10 vs Indianapolis |
98 | Jim Smith | 10-09-60 at Dallas (Texans) |
Longest Fumble Returns
Yards | Player | Game |
---|---|---|
104 | Jack Tatum | 09-24-72 at Green Bay |
96 | Charles Phillips | 10-08-78 vs Houston |
77 | Rod Martin | 11-18-84 vs Kansas City |
75 | Fred Williamson | 10-29-61 vs New York |
75 | Archie Reese | 09-19-82 at Atlanta |