Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brock Bowers | TE | Knee | LP | DNP | DNP | Questionable |
Michael Mayer | TE | Concussion | LP | LP | LP | Questionable |
Justin Shorter | WR | Illness | DNP | LP | FP | -- |
Decamerion Richardson | CB | Hamstring | FP | FP | FP | -- |
Eric Stokes | CB | Knee | LP | LP | LP | Questionable |
Maxx Crosby | DE | Knee | -- | LP | FP | -- |
Indianapolis Colts:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Zaire Franklin | LB | Ankle | DNP | FP | FP | -- |
Matt Goncalves | G | Toe | LP | FP | FP | -- |
Tyler Goodson | RB | Groin | DNP | DNP | DNP | Out |
Kenny Moore II | CB | Achilles | DNP | DNP | DNP | Out |
Alec Pierce | WR | Concussion | FP | FP | DNP | Out |
Daniel Scott | S | Knee | DNP | DNP | DNP | Out |
Tyquan Lewis | DE | Oblique | -- | LP | LP | Questionable |
Michael Pittman Jr. | WR | Hamstring | -- | LP | FP | -- |
Grover Stewart | DT | NIR-Rest | -- | DNP | FP | -- |
DeForest Buckner | DT | NIR-Rest | -- | -- | DNP | -- |
Samson Ebukam | DE | NIR-Rest | -- | -- | LP | -- |
Braden Smith | T | NIR-Rest | -- | -- | DNP | -- |
Charvarius Ward | CB | NIR-Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed