Skip to main content
Raiders
Advertising

Player Roster | Las Vegas Raiders | Raiders.com

Active

Player # Pos HT WT Age Exp College
55 DE 6-4 252 23 1 NFL I.P.P
72 T 6-4 309 25 1 Maryland
81 WR 6-0 190 28 2 Wake Forest
-- WR 6-1 214 23 R TCU
0 CB 5-11 195 24 3 Maryland
50 LS 6-2 235 27 6 Northern Colorado
89 TE 6-4 230 22 2 Georgia
14 QB 6-3 213 25 1 South Alabama
56 LB 6-2 228 24 3 Florida
69 DT 6-5 300 31 8 Vanderbilt
91 DT 6-3 290 25 3 Tennessee
65 G 6-6 312 30 8 Humboldt State
2 K 6-5 215 30 8 Auburn
99 DE 6-6 256 25 2 Army
93 DT 6-4 290 26 4 Florida
11 S 6-3 220 27 6 Southern Illinois
6 P 6-4 220 29 7 NC State
33 RB 5-11 210 25 2 University of Lock Haven
98 DE 6-5 255 27 7 Eastern Michigan
45 LB 6-2 233 24 2 Ohio State
85 WR 6-0 186 25 2 Arkansas State
95 DT 6-5 335 26 6 Utah
53 LB 6-3 236 24 2 North Carolina
71 T 6-4 323 22 2 Maryland
-- T 6-4 311 23 R William & Mary
34 S 5-10 195 24 2 Notre Dame
-- DT 6-2 284 23 R South Carolina
30 CB 5-10 195 26 6 UCLA
-- TE 6-6 232 25 1 Samford
4 WR 6-1 200 25 1 Auburn
-- RB 5-8 211 21 R Boise State
32 S 6-2 213 29 7 Kentucky
36 CB 6-1 185 23 2 Stanford
51 DE 6-3 250 26 5 Buffalo
23 RB 5-10 206 25 2 New Hampshire
96 DT 6-5 292 24 2 Oklahoma
-- LB 6-2 236 N/A 1 Minnesota
87 TE 6-4 265 23 3 Notre Dame
13 WR 5-10 185 27 2 Charleston
28 RB 5-9 205 24 3 Texas-San Antonio
-- QB 5-11 200 N/A R Montana State
61 G 6-2 300 27 3 Western Kentucky
16 WR 6-2 200 28 7 N.C. State
-- QB 6-1 210 23 R North Dakota State
74 T 6-8 325 29 8 UCLA
31 RB 5-10 195 33 11 Purdue
77 T 6-6 315 25 4 Ohio State
12 QB 6-3 210 26 3 Purdue
90 DE 6-4 250 25 1 LSU
66 G 6-3 285 25 4 Memphis
-- DT 6-2 309 23 R Mississippi
15 WR 5-11 189 25 3 UCLA
20 S 6-4 205 25 4 USC
-- CB 6-2 195 24 R Iowa State
58 G 6-3 328 22 2 Oregon
67 C 6-4 301 24 1 Clemson
25 CB 6-2 188 24 2 Mississippi State
52 LB 5-11 235 31 10 Houston
-- OL 6-4 312 23 R Texas Tech
88 TE 6-5 228 25 3 Florida
47 LB 6-3 240 24 2 Penn State
29 S 5-11 195 24 3 Georgia
7 QB 6-2 221 34 13 West Virginia
49 DE 6-7 245 27 2 Virginia
22 CB 6-0 194 26 5 Georgia
37 S 6-0 213 24 2 Air Force
80 TE 6-4 260 28 8 Indiana
-- WR 6-5 205 22 R Tennessee
1 WR 5-9 185 24 3 Cincinnati
78 T 6-8 320 26 2 Arkansas
27 CB 6-2 195 26 3 Missouri Western
40 LB 6-0 237 27 7 LSU
3 RB 6-0 215 25 4 Georgia
83 WR 6-1 214 28 3 Southeast Missouri State
94 DT 6-4 310 29 7 Clemson
9 DE 6-6 275 24 3 Texas Tech
Advertising