*Denotes night game
1960 (6-8)
Head Coach: Eddy Erdelatz
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 11 | Houston | L | 22-37 | 12,703 |
Sept. 16 | Dallas Texans | L | 16-34 | 8,021* |
Sept. 25 | at Houston | W | 14-13 | 12,241 |
Oct. 2 | at Denver | L | 14-31 | 18,372 |
Oct. 9 | at Dallas Texans | W | 20-19 | 21,000 |
Oct. 16 | Boston | W | 27-14 | 11,500 |
Oct. 23 | at Buffalo | L | 9-38 | 8,876 |
Oct. 28 | at N.Y. Titans | W | 28-27 | 10,000* |
Nov. 4 | at Boston | L | 28-34 | 8,446* |
Nov. 13 | Buffalo | W | 20-7 | 8,800 |
Nov. 27 | at L.A. Chargers | L | 28-52 | 15,075 |
Dec. 4 | L.A. Chargers | L | 17-41 | 12,061 |
Dec. 11 | N.Y. Titans | L | 28-31 | 9,037 |
Dec. 17 | Denver | W | 48-10 | 5,159 |
1961 (2-12)
Head Coach: Erdelatz/Feldman
NOTE -- Erdelatz served as head coach for first two games before Marty Feldman replaced him.
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 9 | at Houston | L | 0-55 | 16,231* |
Sept. 17 | at San Diego | L | 0-44 | 20,216 |
Sept. 24 | Dallas Texans | L | 35-42 | 6,737 |
Oct. 1 | Denver | W | 33-19 | 8,361 |
Oct. 15 | at Denver | L | 24-27 | 11,129 |
Oct. 22 | San Diego | L | 10-41 | 12,014 |
Oct. 29 | N.Y. Titans | L | 6-14 | 7,138 |
Nov. 5 | at Buffalo | W | 31-22 | 17,027 |
Nov. 11 | at N.Y. Titans | L | 12-23 | 16,811* |
Nov. 17 | at Boston | L | 17-20 | 18,169* |
Nov. 26 | at Dallas Texans | L | 11-43 | 14,500 |
Dec. 3 | Buffalo | L | 21-26 | 6,500 |
Dec. 9 | Boston | L | 21-35 | 6,500 |
Dec. 17 | Houston | L | 16-47 | 4,821 |
1962 (1-13)
Head Coach: Feldman/Conkright
NOTE -- Feldman served as head coach for first five games before Red Conkright replaced him.
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 9 | N.Y. Titans | L | 17-28 | 12,893 |
Sept. 23 | Dallas Texans | L | 16-26 | 12,500 |
Sept. 30 | San Diego | L | 33-42 | 13,000 |
Oct. 5 | at Denver | L | 7-44 | 22,452* |
Oct. 14 | Denver | L | 6-23 | 7,000 |
Oct. 20 | at Buffalo | L | 6-14 | 21,037* |
Oct. 26 | at Boston | L | 16-26 | 12,514* |
Nov. 4 | at N.Y. Titans | L | 21-31 | 18,247 |
Nov. 11 | Houston | L | 20-28 | 11,000 |
Nov. 18 | Buffalo | L | 6-10 | 12,500 |
Nov. 25 | at Dallas Texans | L | 7-35 | 13,557 |
Dec. 2 | at San Diego | L | 21-31 | 17,874 |
Dec. 9 | at Houston | L | 17-32 | 27,400 |
Dec. 16 | Boston | W | 20-0 | 8,000 |
1963 (10-4)
Head Coach: Al Davis
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 7 | at Houston | W | 24-13 | 24,749* |
Sept. 15 | Buffalo | W | 35-17 | 17,568 |
Sept. 22 | Boston | L | 14-20 | 17,131 |
Sept. 28 | at N.Y. Jets | L | 7-10 | 17,100* |
Oct. 5 | at Buffalo | L | 0-12 | 24,846* |
Oct. 11 | at Boston | L | 14-20 | 26,494* |
Oct. 20 | N.Y. Jets | W | 49-26 | 15,557 |
Oct. 27 | at San Diego | W | 34-33 | 30,182 |
Nov. 3 | Kansas City | W | 10-7 | 18,919 |
Nov. 8 | at Kansas City | W | 22-7 | 24,879* |
Nov. 28 | at Denver | W | 26-10 | 14,763 |
Dec. 8 | San Diego | W | 41-27 | 20,249 |
Dec. 15 | Denver | W | 35-31 | 15,223 |
Dec. 22 | Houston | W | 52-49 | 17,401 |
1964 (5-7-2)
Head Coach: Al Davis
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 13 | Boston | L | 14-17 | 21,126 |
Sept. 19 | at Houston | L | 28-42 | 26,482* |
Sept. 27 | Kansas City | L | 9-21 | 18,163 |
Oct. 3 | at Buffalo | L | 20-23 | 36,451* |
Oct. 10 | at N.Y. Jets | L | 13-35 | 36,499* |
Oct. 16 | at Boston | T | 43-43 | 23,279 |
Oct. 25 | Denver | W | 40-7 | 17,858 |
Nov. 1 | at San Diego | L | 17-31 | 25,557 |
Nov. 8 | at Kansas City | L | 7-42 | 21,023 |
Nov. 15 | Houston | W | 20-10 | 16,375 |
Nov. 22 | N.Y. Jets | W | 35-26 | 15,589 |
Nov. 29 | at Denver | T | 20-20 | 15,958 |
Dec. 6 | Buffalo | W | 16-13 | 18,134 |
Dec. 20 | San Diego | W | 21-20 | 20,124 |
1965 (8-5-1)
Head Coach: Al Davis
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 12 | Kansas City | W | 37-10 | 18,569 |
Sept. 19 | San Diego | L | 6-17 | 21,406 |
Sept. 26 | Houston | W | 21-17 | 18,116 |
Oct. 3 | at Buffalo | L | 12-17 | 41,246 |
Oct. 8 | at Boston | W | 24-10 | 24,824* |
Oct. 16 | at N.Y. Jets | T | 24-24 | 54,890* |
Oct. 24 | Boston | W | 30-21 | 20,585 |
Oct. 31 | at Kansas City | L | 7-14 | 18,354 |
Nov. 7 | at Houston | W | 33-21 | 35,729 |
Nov. 14 | Buffalo | L | 14-17 | 19,352 |
Nov. 21 | at Denver | W | 28-20 | 30,369 |
Dec. 5 | Denver | W | 24-13 | 19,023 |
Dec. 12 | N.Y. Jets | W | 24-14 | 19,013 |
Dec. 19 | at San Diego | L | 14-24 | 26,056 |
1966 (8-5-1)
Head Coach: John Rauch
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 2 | at Miami | W | 23-14 | 26,776* |
Sept. 10 | at Houston | L | 0-31 | 31,763* |
Sept. 18 | Kansas City | L | 10-32 | 50,746 |
Sept. 25 | San Diego | L | 20-29 | 37,183 |
Oct. 9 | Miami | W | 21-10 | 30,787 |
Oct. 16 | at Kansas City | W | 34-13 | 33,057 |
Oct. 23 | at N.Y. Jets | W | 24-21 | 58,135 |
Oct. 30 | at Boston | L | 21-24 | 26,941 |
Nov. 6 | Houston | W | 38-23 | 34,102 |
Nov. 13 | at San Diego | W | 41-19 | 26,230 |
Nov. 20 | at Denver | W | 17-3 | 26,703 |
Nov. 24 | Buffalo | L | 10-31 | 36,781 |
Dec. 3 | N.Y. Jets | T | 28-28 | 32,144 |
Dec. 11 | Denver | W | 28-10 | 31,765 |
1967 (13-1)
Head Coach: John Rauch
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 10 | Denver | W | 51-0 | 25,423 |
Sept. 17 | Boston | W | 35-7 | 26,289 |
Oct. 1 | Kansas City | W | 23-21 | 50,268 |
Oct. 7 | at N.Y. Jets | L | 14-27 | 63,106* |
Oct. 15 | at Buffalo | W | 24-20 | 45,758 |
Oct. 22 | at Boston | W | 48-14 | 25,057 |
Oct. 29 | San Diego | W | 51-10 | 53,474 |
Nov. 5 | at Denver | W | 21-17 | 29,043 |
Nov. 19 | Miami | W | 31-17 | 37,295 |
Nov. 23 | at Kansas City | W | 44-22 | 44,020 |
Dec. 3 | at San Diego | W | 41-21 | 53,474 |
Dec. 10 | at Houston | W | 19-7 | 36,375 |
Dec. 17 | N.Y. Jets | W | 38-29 | 53,011 |
Dec. 24 | Buffalo | W | 28-21 | 30,738 |
POSTSEASON (1-1) | ||||
Dec. 31 | Houston (AFL Championship) | W | 40-7 | 53,330 |
Jan. 14 | Green Bay (SB II at Miami) | L | 14-33 | 75,546 |
1968 (12-2)
Head Coach: John Rauch
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 15 | at Buffalo | W | 48-6 | 43,057 |
Sept. 21 | at Miami | W | 47-21 | 30,021* |
Sept. 29 | at Houston | W | 24-15 | 46,098 |
Oct. 6 | Boston | W | 41-10 | 44,253 |
Oct. 13 | San Diego | L | 14-23 | 53,257 |
Oct. 20 | at Kansas City | L | 10-24 | 50,015 |
Oct. 27 | Cincinnati | W | 31-10 | 37,083 |
Nov. 3 | Kansas City | W | 38-21 | 53,118 |
Nov. 10 | at Denver | W | 43-7 | 50,002 |
Nov. 17 | N.Y. Jets | W | 43-32 | 53,118 |
Nov. 24 | at Cincinnati | W | 34-0 | 27,116 |
Nov. 28 | Buffalo | W | 13-10 | 39,883 |
Dec. 8 | Denver | W | 33-27 | 47,754 |
Dec. 15 | at San Diego | W | 34-27 | 40,698 |
POSTSEASON (1-1) | ||||
Dec. 22 | Kansas City (AFL Divisonal) | W | 41-6 | 53,357 |
Dec. 29 | at N.Y. Jets (AFL Championship) | L | 23-27 | 62,627 |
1969 (12-1-1)
Head Coach: John Madden
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 14 | Houston | W | 21-17 | 49,361 |
Sept. 20 | Miami | W | 20-17 | 50,277* |
Sept. 28 | at Boston | W | 38-23 | 19,069 |
Oct. 4 | at Miami | T | 20-20 | 35,614* |
Oct. 12 | at Denver | W | 24-14 | 49,511 |
Oct. 19 | Buffalo | W | 50-21 | 54,418 |
Oct. 26 | at San Diego | W | 24-12 | 54,008 |
Nov. 2 | at Cincinnati | L | 17-31 | 27,927 |
Nov. 9 | Denver | W | 41-10 | 54,416 |
Nov. 16 | San Diego | W | 21-16 | 54,372 |
Nov. 23 | at Kansas City | W | 27-24 | 51,982 |
Nov. 30 | at N.Y. Jets | W | 27-14 | 63,865 |
Dec. 7 | Cincinnati | W | 37-17 | 54,427 |
Dec. 13 | Kansas City | W | 10-6 | 54,443 |
POSTSEASON (1-1) | ||||
Dec. 21 | Houston (AFL Divisional) | W | 56-7 | 53,539 |
Jan. 4 | Kansas City (AFL Championship) | L | 7-17 | 54,544 |
1970 (8-4-2)
Head Coach: John Madden
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 20 | at Cincinnati | L | 21-31 | 56,616 |
Sept. 27 | at San Diego | T | 27-27 | 42,109 |
Oct. 3 | at Miami | L | 13-20 | 57,540* |
Oct. 11 | Denver | W | 35-23 | 54,436 |
Oct. 19 | Washington | W | 34-20 | 54,471* |
Oct. 25 | Pittsburgh | W | 31-14 | 54,423 |
Nov. 1 | at Kansas City | T | 17-17 | 51,334 |
Nov. 8 | Cleveland | W | 23-20 | 54,463 |
Nov. 15 | at Denver | W | 24-19 | 50,959 |
Nov. 22 | San Diego | W | 20-17 | 54,594 |
Nov. 26 | at Detroit | L | 14-28 | 56,597 |
Dec. 6 | at N.Y. Jets | W | 14-13 | 62,905 |
Dec. 12 | Kansas City | W | 20-6 | 54,496 |
Dec. 20 | San Francisco | L | 7-38 | 54,535 |
POSTSEASON (1-1) | ||||
Dec. 27 | Miami (AFC Divisional) | W | 21-14 | 54,401 |
Jan. 3 | at Baltimore (AFC Championship) | L | 17-27 | 56,368 |
1971 (8-4-2)
Head Coach: John Madden
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 19 | at New England | L | 6-20 | 55,405 |
Sept. 26 | at San Diego | W | 34-0 | 54,084 |
Oct. 4 | at Cleveland | W | 34-20 | 84,285* |
Oct. 10 | at Denver | W | 27-16 | 51,200 |
Oct. 17 | Philadelphia | W | 34-10 | 54,615 |
Oct. 24 | Cincinnati | W | 31-27 | 54,699 |
Oct. 31 | Kansas City | T | 20-20 | 54,715 |
Nov. 7 | at New Orleans | T | 21-21 | 83,102 |
Nov. 14 | Houston | W | 41-21 | 54,705 |
Nov. 21 | San Diego | W | 34-33 | 54,681 |
Nov. 28 | Baltimore | L | 14-37 | 54,689 |
Dec. 5 | at Atlanta | L | 13-24 | 58,850 |
Dec. 12 | at Kansas City | L | 14-16 | 51,215 |
Dec. 19 | Denver | W | 21-13 | 54,651 |
1972 (10-3-1)
Head Coach: John Madden
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 17 | at Pittsburgh | L | 28-34 | 50,141 |
Sept. 24 | at Green Bay | W | 20-14 | 56,263 |
Oct. 1 | San Diego | T | 17-17 | 53,455 |
Oct. 9 | at Houston | W | 34-0 | 51,378* |
Oct. 15 | Buffalo | W | 28-16 | 53,501 |
Oct. 22 | Denver | L | 23-30 | 53,551 |
Oct. 29 | L.A. Rams | W | 45-17 | 54,660 |
Nov. 5 | at Kansas City | L | 14-27 | 82,094 |
Nov. 12 | at Cincinnati | W | 20-14 | 59,485 |
Nov. 19 | at Denver | W | 37-20 | 51,656 |
Nov. 26 | Kansas City | W | 26-3 | 54,801 |
Dec. 3 | at San Diego | W | 21-19 | 54,611 |
Dec. 11 | N.Y. Jets | W | 24-16 | 54,843* |
Dec. 17 | Chicago | W | 28-21 | 54,711 |
POSTSEASON (0-1) | ||||
Dec. 23 | at Pittsburgh (AFC Divisional) | L | 7-13 | 50,350 |
1973 (9-4-1)
Head Coach: John Madden
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 16 | at Minnesota | L | 16-24 | 46,619 |
Sept. 23 | Miami (Berkeley) | W | 12-7 | 74,121 |
Sept. 30 | at Kansas City | L | 3-16 | 72,621 |
Oct. 7 | at St. Louis | W | 17-10 | 49,051 |
Oct. 14 | at San Diego | W | 27-17 | 52,630 |
Oct. 22 | at Denver | T | 23-23 | 51,270* |
Oct. 28 | at Baltimore | W | 34-21 | 59,008 |
Nov. 4 | N.Y. Giants | W | 42-0 | 53,964 |
Nov. 11 | Pittsburgh | L | 9-17 | 53,987 |
Nov. 18 | Cleveland | L | 3-7 | 53,889 |
Nov. 25 | San Diego | W | 31-3 | 53,562 |
Dec. 2 | at Houston | W | 17-6 | 25,801 |
Dec. 8 | Kansas City | W | 37-7 | 53,061 |
Dec. 16 | Denver | W | 21-17 | 54,020 |
POSTSEASON (1-1) | ||||
Dec. 22 | Pittsburgh (AFC Divisional) | W | 33-14 | 53,662 |
Dec. 30 | at Miami (AFC Championship) | L | 10-27 | 80,047 |
1974 (12-2)
Head Coach: John Madden
Date | Opponent | Result | Score | Attendance |
---|---|---|---|---|
Sept. 16 | at Buffalo | L | 20-21 | 80,020* |
Sept. 22 | Kansas City | W | 27-7 | 52,471 |
Sept. 29 | at Pittsburgh | W | 17-0 | 48,304 |
Oct. 6 | at Cleveland | W | 40-24 | 69,907 |
Oct. 13 | at San Diego | W | 14-10 | 40,539 |
Oct. 20 | Cincinnati | W | 30-27 | 54,020 |
Oct. 27 | at San Francisco | W | 35-24 | 61,385 |
Nov. 3 | at Denver | W | 28-17 | 51,706 |
Nov. 10 | Detroit | W | 35-13 | 54,020 |
Nov. 17 | San Diego | W | 17-10 | 53,880 |
Nov. 24 | Denver | L | 17-20 | 54,020 |
Dec. 1 | New England | W | 41-26 | 54,020 |
Dec. 8 | at Kansas City | W | 7-6 | 76,711 |
Dec. 14 | Dallas | W | 27-23 | 54,020* |
POSTSEASON (1-1) | ||||
Dec. 21 | Miami (AFC Divisional) | W | 28-26 | 54,020 |
Dec. 29 | Pittsburgh (AFC Championship) | L | 13-24 | 54,004 |