The Raiders began playing in 1960 as part of the American Football League (AFL). After a sluggish start to the franchise, and the emergence of Al Davis in 1963, the Raiders became the most dominant team during the 10 years of AFL existence. The NFL and AFL officially merged in 1970 allowing the Raiders to expand the horizons of competition and dominance. The Raiders have a .500 or better record against 22 of 31 teams in the National Football League.
The following table reflects the Raiders regular season records against all of the other 31 NFL franchises. The Raiders faced the expansion Houston Texans for the first time in 2004.
OPPONENT | 1ST MET | W | L | T | WIN PCT. |
---|---|---|---|---|---|
Arizona Cardinals | 1973 | 6 | 5 | 0 | .545 |
Atlanta Falcons | 1971 | 7 | 8 | 0 | .467 |
Baltimore Ravens | 1996 | 5 | 8 | 0 | .385 |
Buffalo Bills | 1960 | 21 | 20 | 0 | .512 |
Carolina Panthers | 1997 | 4 | 4 | 0 | .500 |
Chicago Bears | 1972 | 8 | 9 | 0 | .471 |
Cincinnati Bengals | 1968 | 19 | 13 | 0 | .594 |
Cleveland Browns | 1970 | 16 | 10 | 0 | .615 |
Dallas Cowboys | 1974 | 7 | 6 | 0 | .538 |
Denver Broncos | 1960 | 72 | 54 | 2 | .570 |
Detroit Lions | 1970 | 7 | 7 | 0 | .500 |
Green Bay Packers | 1972 | 6 | 8 | 0 | .429 |
Houston Texans | 2004 | 5 | 7 | 0 | .417 |
Indianapolis Colts | 1971 | 10 | 10 | 0 | .500 |
Jacksonville Jaguars | 1966 | 4 | 6 | 0 | .400 |
Kansas City Chiefs | 1960 | 54 | 72 | 2 | .430 |
Los Angeles Chargers | 1960 | 68 | 59 | 2 | .535 |
Los Angeles Rams | 1972 | 8 | 8 | 0 | .500 |
Miami Dolphins | 1966 | 18 | 20 | 1 | .474 |
Minnesota Vikings | 1973 | 9 | 7 | 0 | .562 |
New England Patriots | 1960 | 16 | 18 | 1 | .471 |
New Orleans Saints | 1971 | 7 | 7 | 1 | .500 |
New York Giants | 1973 | 9 | 6 | 0 | .600 |
New York Jets | 1960 | 25 | 18 | 2 | .578 |
Philadelphia Eagles | 1971 | 6 | 7 | 0 | .462 |
Pittsburgh Steelers | 1970 | 14 | 13 | 0 | .519 |
San Francisco 49ers | 1970 | 7 | 8 | 0 | .467 |
Seattle Seahawks | 1977 | 29 | 25 | 0 | .537 |
Tampa Bay Buccaneers | 1976 | 7 | 3 | 0 | .700 |
Tennessee Titans | 1960 | 26 | 22 | 0 | .542 |
Washington Football Team | 1970 | 7 | 7 | 0 | .500 |
Notes:
- The above records reflect cumulative won-loss totals against that particular franchise.
- The Arizona Cardinals were known as the St. Louis Cardinals and retained franchise history.
- The Tennessee Titans were known as the Houston Oilers and retained franchise history.
- The New York Jets were the New York Titans and retained franchise history.
- Although part of league expansion, the Cleveland Browns retained the original Browns franchise history.
- The Baltimore Ravens are regarded as an expansion team in terms of franchise history.
- The Los Angeles Rams were known as the St. Louis Rams from 1995-2015, and moved back to Los Angeles in 2016.
- The Los Angeles Chargers were known as the San Diego Chargers from 1961-2016.