No. | Player | School | Pos. | Years |
---|---|---|---|---|
22 | Abdullah, Ameer | Nebraska | RB | 2022-Present |
24 | Abram, Johnathan | Mississippi State | S | 2019-22 |
60, 97 | Ackerman, Rick | Memphis | DT | 1984, 87 |
17 | Adams, Davante | Fresno State | WR | 2022-Present |
28 | Adams, Phillip | South Carolina St. | DB | 2012-13 |
95 | Adams, Sam | Texas A&M | DT | 2002 |
59 | Adams, Stanley | Memphis State | LB | 1984 |
44 | Adams, Stefon | East Carolina | DB | 1986-89 |
58 | Adams, Tyrell | West Georgia | LB | 2016-17 |
88 | Adkisson, James | South Carolina | TE | 2005-06 |
3 | Agajanian, Ben | New Mexico | K | 1962 |
15 | Agholor, Nelson | USC | WR | 2020 |
83 | Aikens, Carl | Northern Illinois | WR | 1987 |
58 | Alexander, Elijah | Kansas State | LB | 2000-01 |
56 | Alexander, Lorenzo | California | LB | 2015 |
89 | Alexander, Mike | Penn State | WR | 1989 |
74 | Alexander, Vadal | LSU | G-T | 2016-17 |
94 | Alford, Jay | Penn State | DT | 2010 |
56 | Allen, Dakota | Texas Tech | LB | 2019 |
80 | Allen, Dalva | Houston | DE | 1962-64 |
21 | Allen, Eric | Arizona State | DB | 1998-01 |
20 | Allen, Jackie | Baylor | DB | 1969 |
32 | Allen, Marcus | USC | RB | 1982-92 |
20 | Allen, Nate | South Florida | DB | 2015-16 |
94, 55 | Alston, Jon | Stanford | LB | 2007-09 |
77 | Alzado, Lyle | Yankton | DE | 1982-85 |
29 | Amerson, David | North Carolina St. | DB | 2015-17 |
92 | Amey, Vince | Arizona State | DT | 1998 |
83 | Anderson, Courtney | San Jose State | TE | 2004-06 |
33 | Anderson, Eddie | Fort Valley State | DB | 1987-97 |
23 | Anderson, Marques | UCLA | DB | 2004 |
2 | Araguz, Leo | Stephen F. Austin | P | 1996-99 |
78 | Archer, Dan | Oregon | T | 1967 |
66 | Armstrong, Ramon | TCU | T | 1960 |
57 | Armstrong, Ray-Ray | Miami (Fla.) | LB | 2014-15 |
93 | Armstrong, Trace | Florida | DE | 2001-03 |
20 | Arnette, Damon | Ohio State | CB | 2020-21 |
83 | Asad, Doug | Northwestern | TE | 1960-61 |
42 | Asante, Larry | Nebraska | DB | 2014-15 |
73, 77 | Ashmore, Darryl | Northwestern | G-T | 1998-01 |
35 | Aska, Joe | Central Oklahoma | RB | 1995-97 |
21 | Asomugha, Nnamdi | California | DB | 2003-10 |
88 | Ateman, Marcell | Oklahoma St | WR | 2018-19, 21 |
59 | Atkins, Larry | UCLA | LB | 2003 |
39 | Atkins, Pervis | New Mexico St | WR | 1965-66 |
43 | Atkinson, George | Morris Brown | DB | 1968-77 |
34 | Atkinson III, George | Notre Dame | RB | 2014 |
86 | Ausberry, David | USC | TE | 2011-14 |
96 | Autry, Denico | Mississippi State | DE | 2014-17 |
29 | Averett, Anthony | Alabama | CB | 2022 |
Aug 27, 2018 at 03:51 PM