About 10 days ago, the National Football League announced the full list of college prospects invited to participate in the 2016 NFL Scouting Combine at Lucas Oil Stadium in Indianapolis. The Combine runs from Feb. 23-29 with on-field drills getting underway Feb. 26.
Quarterbacks | |
Player | School |
Vernon Adams | Oregon |
Brandon Allen | Arkansas |
Trevone Boykin | TCU |
Jacoby Brissett | N.C. State |
Connor Cook | Michigan State |
Brandon Doughty | Western Kentucky |
Jeff Driskel | Louisiana Tech |
Jared Goff | California |
Christian Hackenberg | Penn State |
Kevin Hogan | Stanford |
Cardale Jones | Ohio State |
Cody Kessler | USC |
Paxton Lynch | Memphis |
Dak Prescott | Mississippi State |
Joel Stave | Wisconsin |
Nate Sudfeld | Indiana |
Carson Wentz | North Dakota State |
Josh Woodrum | Liberty |
Running Backs/Fullbacks | |
Player | School |
Peyton Barber | Auburn |
Devontae Booker | Utah |
Tra Carson | Texas A&M |
Alex Collins | Arkansas |
Marshaun Coprich | Illinois State |
Kenneth Dixon | Louisiana Tech |
Kenyan Drake | Alabama |
Ezekiel Elliott | Ohio State |
Tyler Ervin | San Jose State |
Josh Ferguson | Illinois |
Glenn Gronkowski | Kansas State |
Derrick Henry | Alabama |
Quayvon Hicks | Georgia |
Jordan Howard | Indiana |
Andy Janovich | Nebraska |
Devon Johnson | Marshall |
Daniel Lasco | California |
Tre Madden | USC |
Keith Marshall | Georgia |
Paul Perkins | UCLA |
C.J. Prosise | Notre Dame |
Wendell Smallwood | West Virginia |
Kelvin Taylor | Florida |
Shad Thornton | N.C. State |
Soma Vainuku | USC |
Dan Vitale | Northwestern |
DeAndre Washington | Texas Tech |
Brandon Wilds | South Carolina |
Jonathan Williams | Arkansas |
Wide Receivers | |
Player | School |
Bralon Addison | Oregon |
Geronimo Allison | Illinois |
DeMarcus Ayers | Houston |
Tyler Boyd | Pittsburgh |
Chris Brown | Notre Dame |
Aaron Burbridge | Michigan State |
Devon Cajuste | Stanford |
Leonte Carroo | Rutgers |
Corey Coleman | Baylor |
Pharoh Cooper | South Carolina |
Cody Core | Mississippi |
Trevor Davis | California |
Josh Doctson | TCU |
D.J. Foster | Arizona State |
Will Fuller | Notre Dame |
Keyarris Garrett | Tulsa |
Rashard Higgins | Colorado State |
Johnny Holton | Cincinnati |
Cayleb Jones | Arizona |
Kenny Lawler | California |
Roger Lewis | Bowling Green |
Kolby Listenbee | TCU |
Ricardo Louis | Auburn |
Byron Marshall | Oregon |
Jalin Marshall | Ohio State |
Mekale McKay | Cincinnati |
Braxton Miller | Ohio State |
Malcolm Mitchell | Georgia |
Chris Moore | Cincinnati |
Marquez North | Tennessee |
Jordan Payton | UCLA |
Charone Peake | Clemson |
Demarcus Robinson | Florida |
Alonzo Russell | Toledo |
Rashawn Scott | Miami |
Hunter Sharp | Utah State |
Tajae Sharpe | Massachusetts |
Sterling Shepard | Oklahoma |
Nelson Spruce | Colorado |
Michael Thomas | Ohio State |
Laquon Treadwell | Mississippi |
D'haquille Williams | Auburn |
De'Runnya Wilson | Mississippi State |
Tight Ends | |
Player | School |
Jerell Adams | South Carolina |
Stephen Anderson | California |
Ben Braunecker | Harvard |
Thomas Duarte | UCLA |
David Grinnage | N.C. State |
Temarrick Hemingway | South Carolina State |
Hunter Henry | Arkansas |
Tyler Higbee | Western Kentucky |
Austin Hooper | Stanford |
Ryan Malleck | Virginia Tech |
Jake McGee | Florida |
David Morgan | Texas-San Antonio |
Beau Sandland | Montana State |
Nick Vannett | Ohio State |
Bryce Williams | East Carolina |
Offensive Line | ||
Player | POS | School |
Vadal Alexander | G | LSU |
Jack Allen | C | Michigan State |
Willie Beavers | T | Western Michigan |
Caleb Benenoch | T | UCLA |
Austin Blythe | C | Iowa |
Evan Boehm | C | Missouri |
Jake Brendel | C | UCLA |
Joseph Cheek | G | Texas A&M |
Le'Raven Clark | T | Texas Tech |
Shon Coleman | T | Auburn |
Jack Conlin | T | Michigan State |
Fahn Cooper | T | Mississippi |
Joe Dahl | G | Washington State |
Taylor Decker | T | Ohio State |
Spencer Drango | G | Baylor |
Parker Ehinger | G | Cincinnati |
Joshua Garnett | G | Stanford |
Graham Glasgow | C | Michigan |
Darrell Greene | G | San Diego State |
Joe Haeg | T | North Dakota State |
Jerald Hawkins | T | LSU |
Germain Ifedi | G | Texas A&M |
Domenick Jackson | G | Alabama |
Tyler Johnstone | T | Oregon |
Nila Kasitati | G | Oklahoma |
Ryan Kelly | C | Alabama |
Denver Kirkland | T | Arkansas |
Alex Lewis | T | Nebraska |
Nick Martin | G | Notre Dame |
Tyler Marz | T | Wisconsin |
Connor McGovern | G | Missouri |
Kyle Murphy | T | Stanford |
Stephane Nembot | T | Colorado |
Rees Odhiambo | G | Boise State |
Alex Redmond | G | UCLA |
Dominique Robertson | T | West Georgia |
Isaac Seumalo | G | Oregon State |
Brandon Shell | T | South Carolina |
Matt Skura | C | Duke |
Pearce Slater | T | San Diego State |
Jason Spriggs | T | Indiana |
Ronnie Stanley | T | Notre Dame |
John Theus | T | Georgia |
Joe Thuney | G | N.C. State |
Cole Toner | T | Harvard |
Sebastian Tretola | G | Arkansas |
Max Tuerk | C | USC |
Laremy Tunsil | T | Mississippi |
Landon Turner | G | North Carolina |
Halapoulivaati Vaitai | T | TCU |
Christian Westerman | G | Arizona State |
Cody Whitehair | G | Kansas State |
Avery Young | T | Auburn |
Defensive Line | ||
Player | POS | School |
Mehdi Abdesmad | DE | Boston College |
Sterling Bailey | DE | Georgia |
Jimmy Bean | DE | Oklahoma State |
Andrew Billings | NT | Baylor |
Ronald Blair | DE | Appalachian State |
Joey Bosa | DE | Ohio State |
DeForest Buckner | DE | Oregon |
Jonathan Bullard | DT | Florida |
Vernon Butler | DT | Louisiana Tech |
Shilique Calhoun | DE | Michigan State |
Kenny Clark | NT | UCLA |
Maliek Collins | DT | Nebraska |
Kamalei Correa | DE | Boise State |
James Coswer | DE | Southern Utah |
Sheldon Day | DT | Notre Dame |
Kevin Dodd | DE | Clemson |
Jason Fanaika | DE | Utah |
Adam Gotsis | DT | Georgia Tech |
Javon Hargrave | DT | South Carolina State |
Joel Heath | DT | Michigan State |
Willie Henry | DT | Michigan |
Matthew Ionnidis | DT | Temple |
Branden Jackson | DE | Texas Tech |
Quinton Jefferson | DT | Maryland |
Austin Johnson | NT | Penn State |
Chris Jones | DT | Mississippi State |
Matt Judon | DE | Grand Valley State |
Ufomba Kamalu | DE | Miami |
Bronson Kaufusi | DE | BYU |
Darius Latham | DT | Indiana |
Nile Lawrence-Stample | DT | Florida State |
Shaq Lawson | DE | Clemson |
Dean Lowry | DE | Northwestern |
Luther Maddy | DT | Virginia Tech |
Chris Mayes | DT | Georgia |
Alex McCalister | DE | Florida |
Carl Nassib | DE | Penn State |
Giorgio Newberry | DE | Florida State |
Yannik Ngakoue | DE | Maryland |
Dadi Nicolas | DE | Virginia Tech |
Robert Nkemdiche | DT | Mississippi |
Shawn Oakman | DE | Baylor |
Victor Ochi | DE | Stony Brook |
Emmanuel Ogbah | DE | Oklahoma State |
Romeo Okwara | DE | Notre Dame |
Drew Ott | DE | Iowa |
D.J. Pettway | DE | Alabama |
Sheldon Rankins | DT | Louisville |
D.J. Reader | NT | Clemson |
Jarran Reed | DT | Alabama |
Hassan Ridgeway | DT | Texas |
A'Shawn Robinson | DT | Alabama |
DeVaunte Sigler | DT | Jacksonville State |
Noah Spence | DE | Eastern Kentucky |
Charles Tapper | DE | Oklahoma |
Lawrence Thomas | DT | Michigan State |
Ron Thompson | DE | Syracuse |
Vincent Valentine | DT | Nebraska |
Jihad Ward | DE | Illinois |
Adolphus Washington | DT | Ohio State |
Antwaun Woods | DT | USC |
Connor Wujciak | DT | Boston College |
Anthony Zettel | DT | Penn State |
Linebackers | |
Player | School |
Dominique Alexander | Oklahoma |
Devante Bond | Oklahoma |
Kentrell Brothers | Missouri |
Beniquez Brown | Mississippi State |
De'Vondre Campbell | Minnesota |
Su'a Cravens | USC |
Steven Daniels | Boston College |
Kyler Fackrell | Utah State |
Travis Feeney | Washington |
Leonard Floyd | Georgia |
Josh Forrest | Kentucky |
Kris Frost | Auburn |
B.J. Goodson | Clemson |
Myles Jack | UCLA |
Jordan Jenkins | Georgia |
C.J. Johnson | Mississippi |
Deion Jones | LSU |
Raphael Kirby | Miami |
Nick Kwiatoski | West Virgina |
Darron Lee | Ohio State |
Cory Littleton | Washington |
Steve Longa | Rutgers |
Curt Maggitt | Tennessee |
Blake Martinez | Stanford |
Tyler Matakevich | Temple |
Cassanova McKinzy | Auburn |
Antonio Morrison | Florida |
Jared Norris | Utah |
Montese Overton | East Carolina |
Gionni Paul | Utah |
Joshua Perry | Ohio State |
Reggie Ragland | Alabama |
Joe Schobert | Wisconsin |
Jaylon Smith | Notre Dame |
Terrance Smith | Florida State |
Eric Striker | Oklahoma |
Nick Vigil | Utah State |
Stepen Weatherly | Vanderbilt |
Scooby Wright III | Arizona |
Cornerbacks | |
Player | School |
Mackensie Alexander | Clemson |
Eli Apple | Ohio State |
Briean Boddy-Calhoun | Minnesota |
James Bradberry | Samford |
Anthony Brown | Purdue |
Artie Burns | Miami |
Juston Burris | N.C. State |
Taveze Calhoun | Mississippi State |
Maurice Canady | Virginia |
Ken Crawley | Colorado |
DeAndre Elliott | Colorado State |
Kendall Fuller | Virginia Tech |
Vernon Hargreaves | Florida |
De'Vante Harris | Texas A&M |
Xavien Howard | Baylor |
Williams Jackson III | Houston |
Cyrus Jones | Alabama |
Jonathan Jones | Auburn |
Harlan Miller | Southeastern Lousiana |
Eric Murray | Minnesota |
Kevin Peterson | Oklahoma State |
Jimmy Pruitt | San Jose State |
Jalen Ramsey | Florida State |
Will Redmond | Mississippi State |
Rashard Robinson | LSU |
Keivarae Russell | Notre Dame |
Zack Sanchez | Oklahoma |
Kevon Seymour | USC |
LeShaun Sims | Southern Utah |
Ryan Smith | North Carolina Central |
Cleveland Wallace | San Jose State |
D.J. White | Georgia Tech |
Brandon Williams | Texas A&M |
Daryl Worley | West Virginia |
Tavon Young | Temple |
Safeties | |
Player | School |
Vonn Bell | Ohio State |
Lamarcus Brutus | Florida State |
Deon Bush | Miami |
Tevin Carter | Utah |
Jeremy Cash | Duke |
Sean Davis | Maryland |
K.J. Dillon | West Virginia |
Kavon Frazier | Central Michigan |
T.J. Green | Clemson |
Deiondre' Hall | Northern Iowa |
DeAndre Houston-Carson | William & Mary |
Karl Joseph | West Virginia |
Jayron Kearse | Clemson |
Miles Killebrew | Southern Utah |
Derrick Kindred | TCU |
Jordan Lomax | Iowa |
Jordan Lucas | Penn State |
Jalen Mills | LSU |
Keanu Neal | Florida |
Tyvis Powell | Ohio State |
Elijah Shumate | Notre Dame |
Justin Simmons | Boston College |
A.J. Stamps | Kentucky |
Darian Thompson | Boise State |
Specialists | ||
Player | POS | School |
Roberto Aguayo | K | Florida State |
Brad Craddock | K | Maryland |
Riley Dixon | P | Syracuse |
Lac Edwards | P | Sam Houston State |
Ka'imi Fairbain | K | UCLA |
Tom Hackett | P | Utah |
Drew Kaser | P | Texas A&M |
Marshall Koehn | K | Iowa |
Jimmy Landes | LS | Baylor |
Jphn Lundsford | K | Liberty |
Will Monday | P | Duke |
Nick O'Toole | P | West Virginia |
Jaden Oberkrom | K | TCU |