While the 2024 NFL schedule has yet to be released, the Las Vegas Raiders know who they'll be battling this upcoming season.
The Silver and Black's opponents include their two annual matchups against each AFC West divisional opponent, along with games against the entirety of the AFC North and NFC South. The Raiders finished their 2023 season with an 8-9 record, ranking second in the division.
The NFL and Sharp Football Analysis have both released their projected strength of schedule for 2024, which includes Sharp's calculated projected win totals. Determined by opposing team's win percentages from 2023, the Raiders will have the eight hardest schedule on paper this season.
Of the 14 opponents on the Raiders' schedule, half of those teams made the NFL playoffs last season.
Of course, there's no certainty to who has the "hardest" or "easiest" schedule as rosters for all 32 clubs have revamped over the offseason.
Below is the full list of every team's strength of schedule from hardest to easiest (via NFL Research).
Team | Rank | Opposing Win Percentage |
---|---|---|
Cleveland Browns | 1 | .547 |
Baltimore Ravens | 2 | .536 |
Pittsburgh Steelers | 3 | .533 |
Houston Texans | T-4 | .526 |
Green Bay Packers | T-4 | .526 |
New York Giants | T-6 | .516 |
Buffalo Bills | T-6 | .516 |
Jacksonville Jaguars | T-8 | .512 |
Las Vegas Raiders | T-8 | .512 |
New England Patriots | T-8 | .512 |
Detroit Lions | 11 | .509 |
Los Angeles Rams | T-12 | .505 |
San Francisco 49ers | T-12 | .505 |
Dallas Cowboys | T-12 | .505 |
New York Jets | T-12 | .505 |
Cincinnati Bengals | T-16 | .502 |
Washington Commanders | T-16 | .502 |
Minnesota Vikings | T-16 | .502 |
Kansas City Chiefs | T-16 | .502 |
Denver Broncos | 20 | .495 |
Indianapolis Colts | T-21 | .491 |
Philadelphia Eagles | T-21 | .491 |
Tennessee Titans | T-21 | .491 |
Arizona Cardinals | T-24 | .488 |
Seattle Seahawks | T-24 | .488 |
Miami Dolphins | T-24 | .488 |
Tampa Bay Buccaneers | T-27 | .478 |
Los Angeles Chargers | T-27 | .478 |
Carolina Panthers | T-29 | .467 |
Chicago Bears | T-29 | .467 |
New Orleans Saints | T-31 | .453 |
Atlanta Falcons | T-31 | .453 |
Get an exclusive look at photos from phase two of the Silver and Black's offseason program.