In the final injury report before the Raiders' contest against the Miami Dolphins, running back Josh Jacobs (ankle) is listed as doubtful after being a non-participant in practice all week.
Additionally, safeties Roderic Teamer (ankle) and Dallin Leavitt (concussion) and guard Richie Incognito (calf) were all ruled out.
Head Coach Jon Gruden called Incognito's calf strain that has caused him to miss the beginning of the season an injury that is "just taking time" to heal.
Linebacker Nick Kwiatkoski (concussion) and defensive tackle Darius Philon (knee) were upgraded to full participants Friday after being limited earlier in the week.
Las Vegas Raiders:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Derek Carr | QB | Ankle | FP | FP | FP | -- |
Richie Incognito | G | Calf | DNP | DNP | DNP | Out |
Alec Ingold | FB | Fibula | FP | FP | FP | |
Josh Jacobs | RB | Ankle | DNP | DNP | DNP | Doubtful |
Quinton Jefferson | DT | Knee | FP | FP | FP | -- |
Nick Kwiatkoski | LB | Concussion | LP | LP | FP | -- |
Alex Leatherwood | T | Back | FP | FP | FP | -- |
Dallin Leavitt | S | Concussion | DNP | DNP | DNP | Out |
Carl Nassib | DE | Pectoral/Toe | LP | LP | LP | -- |
Yannick Ngakoue | DE | Hamstring | LP | FP | FP | -- |
Darius Philon | DT | Knee | LP | LP | FP | -- |
Roderic Teamer | S | Ankle | DNP | DNP | DNP | Out |
Johnathan Abram | S | Achilles | -- | FP | FP | -- |
*Wednesday's report is an estimation as the Raiders conducted a walkthrough.
Miami Dolphins:
For the Dolphins, all players on the report -- except quarterback Tua Tagovailoa, who was ruled out earlier in the week due to fractured ribs -- were full participants in practice on Friday.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tua Tagovailoa | QB | Ribs | DNP | DNP | DNP | Out |
Jesse Davis | G/T | Knee | LP | LP | FP | -- |
Jakeem Grant Sr. | WR | Ankle | LP | LP | FP | -- |
Emmanuel Ogbah | DE | Groin | FP | FP | FP | -- |
DeVante Parker | WR | Shoulder | FP | FP | FP | -- |
Preston Williams | WR | Foot | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
View the best photos from practice as the Silver and Black prepare for their Week 3 matchup against the Miami Dolphins.