Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Ankle | DNP | DNP | LP | QUESTIONABLE | |
LB | Oblique | DNP | DNP | LP | QUESTIONABLE | |
T | Knee/Ankle | DNP | DNP | DNP | OUT | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
TE | NIR-Personal | DNP | DNP | DNP | OUT | |
LB | Calf | DNP | DNP | LP | QUESTIONABLE | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
G | Achilles | DNP | DNP | LP | QUESTIONABLE | |
WR | Shoulder | DNP | DNP | LP | QUESTIONABLE | |
T | Knee/Shoulder | DNP | LP | FP | (-) | |
CB | Shoulder | FP | FP | FP | (-) | |
S | Knee | LP | LP | LP | OUT | |
RB | Groin | LP | DNP | DNP | OUT | |
S | NIR-Personal | DNP | FP | FP | (-) | |
LB | Knee | LP | DNP | DNP | OUT | |
G | Chest | (-) | LP | FP | (-) | |
TE | Hip | (-) | (-) | LP | (-) | |
QB | (-) | (-) | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Back | DNP | DNP | DNP | OUT |
|
DB | Ankle | LP | FP | FP | (-) |
|
WR | Foot | FP | FP | FP | (-) |
|
DB | Hand | (-) | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed