Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Knee/Illness | FP | FP | DNP | QUESTIONABLE | |
DE | Ankle | DNP | DNP | LP | (-) | |
LB | Quad | DNP | DNP | DNP | OUT | |
LB | Knee | DNP | DNP | DNP | OUT | |
WR | Shoulder | FP | FP | FP | (-) | |
WR | Ankle | DNP | DNP | DNP | DOUBTFUL | |
T | Knee/Shoulder | DNP | FP | FP | (-) | |
T | Knee/Ankle | FP | FP | FP | (-) | |
G | Foot | DNP | DNP | DNP | OUT | |
G | Knee | FP | FP | FP | (-) | |
RB | Groin | LP | LP | FP | QUESTIONABLE | |
DT | Illness | DNP | DNP | FP | QUESTIONABLE | |
CB | Illness | DNP | LP | FP | (-) | |
CB | NIR-Personal | (-) | (-) | DNP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
G | Knee | FP | FP | FP | (-) |
|
WR | Shoulder | LP | LP | LP | QUESTIONABLE |
|
OT | Ankle | LP | LP | LP | QUESTIONABLE |
|
WR | Ankle | LP | LP | LP | QUESTIONABLE |
|
LS | Illness | DNP | FP | FP | (-) |
|
CB | NIR-Rest | (-) | (-) | DNP | (-) |
|
OT | NIR-Rest | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed