Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
CB | Ankle | LP | LP | FP | (-) | |
RB | Ankle | FP | FP | FP | (-) | |
DT | Concussion | DNP | LP | FP | QUESTIONABLE | |
DE | Ankle | DNP | DNP | DNP | OUT | |
TE | Back | LP | LP | FP | (-) | |
WR | Ankle | LP | LP | FP | (-) | |
CB | Back | DNP | DNP | DNP | DOUBTFUL | |
QB | Knee | DNP | DNP | DNP | QUESTIONABLE |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
S | Shoulder | FP | FP | FP | (-) |
|
TE | Wrist | FP | FP | FP | (-) |
|
WR | Foot/not injury related — rest | LP | FP | LP | (-) |
|
OLB | Not injury related — rest | LP | (-) | (-) | (-) |
|
DE | Achilles | LP | LP | FP | (-) |
|
DT | Ankle | LP | LP | FP | QUESTIONABLE |
|
WR | Concussion | DNP | DNP | DNP | OUT |
|
LB | Not injury related — rest | (-) | LP | (-) | (-) |
|
G | Not injury related — rest | (-) | LP | (-) | (-) |
|
OT | Not injury related — rest | (-) | (-) | LP | (-) |
|
OT | Not injury related — rest | (-) | (-) | LP | (-) |
|
DT | Not injury related — rest | (-) | (-) | DNP | (-) |
|
DT | Not injury related — rest | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed