2024 SEASON
-
CAR104
-
YDS341
-
AVG3.28
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 23 | 56 | 2.4 | 9 | 0 | 3 |
Attempts 1-Through-10 | 11 | 78 | 282 | 3.6 | 24 | 3 | 18 |
Attempts 21-Through-30 | 6 | 3 | 3 | 1 | 2 | 0 | 1 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 19 | 36 | 1.9 | 8 | 3 | 6 |
Opp 49-20 - by Yard Line | 10 | 24 | 93 | 3.9 | 16 | 0 | 5 |
Own 1-20 - by Yard Line | 10 | 19 | 46 | 2.4 | 18 | 0 | 2 |
Own 21-50 - by Yard Line | 10 | 42 | 166 | 4 | 24 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 60 | 223 | 3.7 | 24 | 2 | 14 |
Last Two Minutes of Half | 5 | 9 | 33 | 3.7 | 8 | 0 | 2 |
2nd Half | 11 | 44 | 118 | 2.7 | 18 | 1 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 43 | 136 | 3.2 | 24 | 2 | 12 |
Road Games | 6 | 61 | 205 | 3.4 | 13 | 1 | 10 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 61 | 6.8 | 24 | 1 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 13 | 59 | 4.5 | 18 | 0 | 3 |
Ahead by 1-8 Points | 5 | 13 | 59 | 4.5 | 18 | 0 | 3 |
Behind | 11 | 68 | 186 | 2.7 | 24 | 3 | 15 |
Behind by 1-8 Points | 10 | 43 | 103 | 2.4 | 24 | 2 | 9 |
Behind by 9-16 Points | 9 | 23 | 80 | 3.5 | 12 | 1 | 5 |
Tied | 11 | 23 | 96 | 4.2 | 13 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 32 | 124 | 3.9 | 13 | 2 | 11 |
4th Quarter | 10 | 10 | 35 | 3.5 | 18 | 0 | 3 |
4th Quarter within 7 | 3 | 7 | 26 | 3.7 | 18 | 0 | 2 |
2nd Quarter | 10 | 28 | 99 | 3.5 | 24 | 0 | 3 |
3rd Quarter | 11 | 34 | 83 | 2.4 | 16 | 1 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 104 | 341 | 3.3 | 24 | 3 | 22 |
Biography
Mattison joins the Silver and Black after spending the last five seasons with the Minnesota Vikings (2019-23). Last season, Mattison played in 16 games and started in a career-high 13 games, posting 700 rushing yards on 180 attempts (3.9 avg) along with 30 catches for 192 yards (6.4 avg.) and three touchdowns.
Â
The 5-11, 215-pound running back was initially drafted by the Vikings in the third round (102nd overall) of the 2019 NFL Draft and has played in 75 games (19 starts) since entering the league. Mattison owns 3,088 career yards from scrimmage, including 2,370 rushing yards and 11 rushing touchdowns on 584 carries (4.1 avg.) as well as 817 receiving yards and six receiving touchdowns on 100 receptions (7.2 avg.).
Â
A San Bernardino, Calif. native, Mattison played three seasons (2016-18) at Boise State University where he played in 40 career games, totaling 2,829 rushing yards and 33 rushing touchdowns on 581 carries (4.9 avg.) as well as 60 receptions for 511 yards and one touchdown. As a senior in 2018, Mattison became the first Boise State player to claim a Mountain West rushing title, leading the conference and ranking eighth in the nation with 1,415 rushing yards and seventh in the country with 17 rushing touchdowns.