2024 SEASON
-
CAR97
-
YDS320
-
AVG3.3
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 23 | 56 | 2.4 | 9 | 0 | 3 |
Attempts 1-Through-10 | 10 | 71 | 261 | 3.7 | 24 | 3 | 16 |
Attempts 21-Through-30 | 6 | 3 | 3 | 1 | 2 | 0 | 1 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 19 | 36 | 1.9 | 8 | 3 | 6 |
Opp 49-20 - by Yard Line | 10 | 24 | 93 | 3.9 | 16 | 0 | 5 |
Own 1-20 - by Yard Line | 9 | 14 | 44 | 3.1 | 18 | 0 | 1 |
Own 21-50 - by Yard Line | 9 | 40 | 147 | 3.7 | 24 | 0 | 8 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 56 | 218 | 3.9 | 24 | 2 | 13 |
Last Two Minutes of Half | 4 | 8 | 32 | 4 | 8 | 0 | 1 |
2nd Half | 10 | 41 | 102 | 2.5 | 18 | 1 | 7 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 36 | 115 | 3.2 | 24 | 2 | 10 |
Road Games | 6 | 61 | 205 | 3.4 | 13 | 1 | 10 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 61 | 6.8 | 24 | 1 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 13 | 59 | 4.5 | 18 | 0 | 3 |
Ahead by 1-8 Points | 5 | 13 | 59 | 4.5 | 18 | 0 | 3 |
Behind | 10 | 62 | 172 | 2.8 | 24 | 3 | 13 |
Behind by 1-8 Points | 9 | 40 | 105 | 2.6 | 24 | 2 | 8 |
Behind by 9-16 Points | 8 | 20 | 64 | 3.2 | 9 | 1 | 4 |
Tied | 10 | 22 | 89 | 4 | 13 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 31 | 117 | 3.8 | 13 | 2 | 11 |
4th Quarter | 9 | 10 | 35 | 3.5 | 18 | 0 | 3 |
4th Quarter within 7 | 3 | 7 | 26 | 3.7 | 18 | 0 | 2 |
2nd Quarter | 9 | 25 | 101 | 4 | 24 | 0 | 2 |
3rd Quarter | 10 | 31 | 67 | 2.2 | 16 | 1 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 97 | 320 | 3.3 | 24 | 3 | 20 |
Biography
Mattison joins the Silver and Black after spending the last five seasons with the Minnesota Vikings (2019-23). Last season, Mattison played in 16 games and started in a career-high 13 games, posting 700 rushing yards on 180 attempts (3.9 avg) along with 30 catches for 192 yards (6.4 avg.) and three touchdowns.
Â
The 5-11, 215-pound running back was initially drafted by the Vikings in the third round (102nd overall) of the 2019 NFL Draft and has played in 75 games (19 starts) since entering the league. Mattison owns 3,088 career yards from scrimmage, including 2,370 rushing yards and 11 rushing touchdowns on 584 carries (4.1 avg.) as well as 817 receiving yards and six receiving touchdowns on 100 receptions (7.2 avg.).
Â
A San Bernardino, Calif. native, Mattison played three seasons (2016-18) at Boise State University where he played in 40 career games, totaling 2,829 rushing yards and 33 rushing touchdowns on 581 carries (4.9 avg.) as well as 60 receptions for 511 yards and one touchdown. As a senior in 2018, Mattison became the first Boise State player to claim a Mountain West rushing title, leading the conference and ranking eighth in the nation with 1,415 rushing yards and seventh in the country with 17 rushing touchdowns.