2024 SEASON
-
Solo0
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jaguars | W 19 - 14 | ||||||||||||||
17 | @Saints | W 25 - 10 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
18 | Chargers | L 20 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2024 | Las Vegas Raiders | 2 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 14 | 0 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Carter II joins the Raiders from the Minnesota Vikings' practice squad. The 6-6, 256-pound defensive end originally signed as an undrafted free agent with the Vikings in 2023 and saw action in 12 games as a rookie. He played collegiately at Army where he finished second in the FBS with 15.5 sacks in 2021 and earned third team All-American honors.