2024 SEASON
-
TDS2
-
INT2
-
YDS447
-
RTG73.72
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 5 | 83 | 51 | 61.4 | 447 | 5.4 | 28 | 2 | 2 | 23 | 27.7 | 7 | 10 | 64 | 73.7 |
2023 | Atlanta Falcons | 15 | 388 | 249 | 64.2 | 2836 | 7.3 | 71 | 12 | 12 | 136 | 35 | 34 | 31 | 197 | 83.4 |
2022 | Atlanta Falcons | 4 | 115 | 73 | 63.5 | 708 | 6.2 | 40 | 2 | 0 | 37 | 32.2 | 7 | 9 | 33 | 86.4 |
TOTAL | 24 | 586 | 373 | 63.7 | 3991 | 6.8 | 71 | 16 | 14 | 196 | 33.4 | 48 | 50 | 294 | 82.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 5 | 9 | 36 | 4 | 11 | 0 | 2 | 22.2 | 0 | 0 | 1 |
2023 | Atlanta Falcons | 15 | 53 | 193 | 3.6 | 23 | 5 | 18 | 34 | 1 | 0 | 6 |
2022 | Atlanta Falcons | 4 | 16 | 64 | 4 | 18 | 0 | 4 | 25 | 0 | 0 | 2 |
TOTAL | 24 | 78 | 293 | 3.8 | 23 | 5 | 24 | 30.8 | 1 | 0 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 5 | |||||||||
2023 | Atlanta Falcons | 15 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
2022 | Atlanta Falcons | 4 | |||||||||
TOTAL | 24 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 5 | 3 | 2 | 1 | |||
2023 | Atlanta Falcons | 15 | 12 | 7 | 0 | 4 | ||
2022 | Atlanta Falcons | 4 | 3 | 2 | 1 | |||
TOTAL | 24 | 18 | 11 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 5 | |||||||||||
2023 | Atlanta Falcons | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 4 | |||||||||||
TOTAL | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Ridder was originally selected by the Atlanta Falcons in the third round (74th overall) of the 2022 NFL Draft and has appeared in 19 games with 17 starts over his first two NFL seasons with Atlanta (2022-23), completing 322-of-503 pass attempts (64 percent) for 3,544 yards and 14 touchdowns with a passer rating of 84.1. He also rushed for 257 yards and five touchdowns on 69 carries.
Prior to joining the NFL, Ridder spent four years at Cincinnati (2017-21) and left as the school record holder for total yards (12,418; 10,239 passing, 2,179 rushing), passing touchdowns (87) and rushing touchdowns by a QB (28). He was a two-time AAC Offensive Player of the Year and led the Bearcats to back-to-back AAC championships.