2024 SEASON
-
TDS1
-
INT0
-
YDS74
-
RTG99.48
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | 10 | 16 | 111 | 6.9 | 0 | 0 | 0 | 0 | 83.1 | 2 | 25 | 12.5 | 0 | ||
2 | 08/17/2024 | @Colts | L 13 - 21 | 6 | 10 | 71 | 7.1 | 0 | 0 | 0 | 0 | 81.7 | 1 | -1 | -1 | 0 | ||
1 | 08/11/2024 | Saints | L 14 - 16 | 4 | 9 | 43 | 4.8 | 0 | 0 | 2 | 6 | 59 | 5 | 39 | 7.8 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Dolphins | L 19 - 34 | |||||||||||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | 11 | 16 | 74 | 4.6 | 1 | 0 | 4 | 34 | 99.5 | 1 | 2 | 2 | 0 | 1 | 1 |
8 | 10/27/2024 | Chiefs | L 20 - 27 |
Biography
Ridder was originally selected by the Atlanta Falcons in the third round (74th overall) of the 2022 NFL Draft and has appeared in 19 games with 17 starts over his first two NFL seasons with Atlanta (2022-23), completing 322-of-503 pass attempts (64 percent) for 3,544 yards and 14 touchdowns with a passer rating of 84.1. He also rushed for 257 yards and five touchdowns on 69 carries.
Prior to joining the NFL, Ridder spent four years at Cincinnati (2017-21) and left as the school record holder for total yards (12,418; 10,239 passing, 2,179 rushing), passing touchdowns (87) and rushing touchdowns by a QB (28). He was a two-time AAC Offensive Player of the Year and led the Bearcats to back-to-back AAC championships.