2024 SEASON
-
REC16
-
YDS158
-
AVG9.88
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | |||||
1 | @Chargers | L 10 - 22 | 1 | 9 | 9 | 9 | 0 | |||||||
2 | @Ravens | W 26 - 23 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | Panthers | L 22 - 36 | ||||||||||||
4 | Browns | W 20 - 16 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 1 | |||
5 | @Broncos | L 18 - 34 | 1 | 12 | 12 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | ||
6 | Steelers | L 13 - 32 | 2 | 37 | 18.5 | 30 | 0 | |||||||
7 | @Rams | L 15 - 20 | 2 | 13 | 6.5 | 10 | 0 | 1 | 4 | 4 | 4 | 0 | ||
8 | Chiefs | L 20 - 27 | 4 | 28 | 7 | 11 | 1 | 1 | 4 | 4 | 4 | 0 | ||
9 | @Bengals | L 24 - 41 | ||||||||||||
11 | @Dolphins | L 19 - 34 | 3 | 29 | 9.7 | 12 | 0 | |||||||
12 | Broncos | L 19 - 29 | 2 | 5 | 2.5 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Las Vegas Raiders | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 6.5 | 18 | 0 | 1 | 0 | |
2023 | Las Vegas Raiders | 10 | 0 | 0 | 0 | ||||||||||
2024 | Las Vegas Raiders | 12 | 6 | 16 | 158 | 9.9 | 30 | 1 | 5 | 33 | 6.6 | 18 | 1 | 1 | 0 |
TOTAL | 31 | 6 | 16 | 158 | 3.3 | 30 | 1 | 9 | 59 | 6.6 | 18 | 1 | 2 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.