2024 SEASON
-
REC13
-
YDS128
-
AVG9.85
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 13 | 128 | 9.8 | 30 | 1 | 7 | 53.8 | 1 | 0 |
2023 | Las Vegas Raiders | 10 | |||||||||
2022 | Las Vegas Raiders | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 29 | 13 | 128 | 9.8 | 30 | 1 | 7 | 53.8 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 5 | 33 | 6.6 | 18 | 1 | 1 | 20 | 0 | 0 | 0 |
2023 | Las Vegas Raiders | 10 | ||||||||||
2022 | Las Vegas Raiders | 9 | 4 | 26 | 6.5 | 18 | 0 | 1 | 25 | 0 | 0 | 0 |
TOTAL | 29 | 9 | 59 | 6.6 | 18 | 1 | 2 | 22.2 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 2 | 57 | 28.5 | 31 | 0 | 2 | 0 | 0 | 0 |
2023 | Las Vegas Raiders | 10 | |||||||||
2022 | Las Vegas Raiders | 9 | 4 | 78 | 19.5 | 22 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 29 | 6 | 135 | 22.5 | 31 | 0 | 4 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 4 | 54 | 13.5 | 24 | 0 | 1 | 0 | 2 | 0 |
2023 | Las Vegas Raiders | 10 | |||||||||
2022 | Las Vegas Raiders | 9 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 29 | 6 | 57 | 9.5 | 24 | 0 | 1 | 0 | 2 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 0 | |||||
2023 | Las Vegas Raiders | 10 | 0 | 0 | 1 | 1 | 0 | |
2022 | Las Vegas Raiders | 9 | 1 | 0 | 0 | 1 | ||
TOTAL | 29 | 1 | 0 | 1 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Las Vegas Raiders | 10 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2022 | Las Vegas Raiders | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 29 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.