2024 SEASON
-
REC16
-
YDS158
-
AVG9.88
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | ||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | 5 | 31 | 6.2 | 12 | 0 | 0 | 0 | |||||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 2 | 23 | 11.5 | 20 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | |||||
12 | 11/24/2024 | Broncos | L 19 - 29 | 2 | 5 | 2.5 | 4 | 0 | |||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 3 | 29 | 9.7 | 12 | 0 | |||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | ||||||||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | 4 | 28 | 7 | 11 | 1 | 1 | 4 | 4 | 4 | 0 | ||
7 | 10/20/2024 | @Rams | L 15 - 20 | 2 | 13 | 6.5 | 10 | 0 | 1 | 4 | 4 | 4 | 0 | ||
6 | 10/13/2024 | Steelers | L 13 - 32 | 2 | 37 | 18.5 | 30 | 0 | |||||||
5 | 10/06/2024 | @Broncos | L 18 - 34 | 1 | 12 | 12 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | ||
4 | 09/29/2024 | Browns | W 20 - 16 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 1 | |||
3 | 09/22/2024 | Panthers | L 22 - 36 | ||||||||||||
2 | 09/15/2024 | @Ravens | W 26 - 23 | 1 | 2 | 2 | 2 | 0 | |||||||
1 | 09/08/2024 | @Chargers | L 10 - 22 | 1 | 9 | 9 | 9 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.