2024 SEASON
-
REC13
-
YDS128
-
AVG9.85
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 4 | 36 | 9 | 12 | 0 | 2 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 7 | 71 | 10.1 | 30 | 0 | 4 | 57.1 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 3 | 20 | 6.7 | 10 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 4 | 31 | 7.8 | 12 | 0 | 1 | 25 | 0 | 0 |
2nd Half | 10 | 10 | 108 | 10.8 | 30 | 1 | 7 | 70 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 6 | 65 | 10.8 | 30 | 1 | 4 | 66.7 | 1 | 0 |
Road Games | 6 | 7 | 63 | 9 | 12 | 0 | 3 | 42.9 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 12 | 118 | 9.8 | 30 | 1 | 7 | 58.3 | 1 | 0 |
Behind by 1-8 Points | 7 | 3 | 15 | 5 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 8 | 8 | 91 | 11.4 | 30 | 1 | 5 | 62.5 | 1 | 0 |
Tied | 10 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 7 | 70 | 10 | 12 | 1 | 5 | 71.4 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 3 | 38 | 12.7 | 30 | 0 | 2 | 66.7 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 13 | 128 | 9.8 | 30 | 1 | 7 | 53.8 | 1 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.