2024 SEASON
-
REC16
-
YDS158
-
AVG9.88
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 5 | 40 | 8 | 12 | 0 | 3 | 60 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 11 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 8 | 96 | 12 | 30 | 0 | 5 | 62.5 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 4 | 21 | 5.2 | 10 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 4 | 31 | 7.8 | 12 | 0 | 1 | 25 | 0 | 0 |
2nd Half | 12 | 12 | 137 | 11.4 | 30 | 1 | 9 | 75 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 8 | 70 | 8.8 | 30 | 1 | 5 | 62.5 | 1 | 0 |
Road Games | 7 | 8 | 88 | 11 | 25 | 0 | 4 | 50 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 14 | 147 | 10.5 | 30 | 1 | 9 | 64.3 | 2 | 0 |
Behind by 1-8 Points | 9 | 4 | 40 | 10 | 25 | 0 | 2 | 50 | 1 | 0 |
Behind by 9-16 Points | 10 | 9 | 95 | 10.6 | 30 | 1 | 6 | 66.7 | 1 | 0 |
Tied | 12 | 2 | 11 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 2 | 11 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 8 | 74 | 9.2 | 12 | 1 | 6 | 75 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 4 | 63 | 15.8 | 30 | 0 | 3 | 75 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 16 | 158 | 9.9 | 30 | 1 | 9 | 56.2 | 2 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.