2024 SEASON
-
REC13
-
YDS128
-
AVG9.85
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 13 | 128 | 9.8 | 30 | 1 | 7 | 53.8 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 3 | 29 | 9.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
October | 4 | 9 | 90 | 10 | 30 | 1 | 5 | 55.6 | 1 | 0 |
September | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 11 | 115 | 10.4 | 30 | 1 | 7 | 63.6 | 1 | 0 |
vs NFC Teams | 2 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 7 | 79 | 11.3 | 30 | 0 | 3 | 42.9 | 1 | 0 |
vs Own Division | 3 | 6 | 49 | 8.2 | 12 | 1 | 4 | 66.7 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 28 | 7 | 11 | 1 | 3 | 75 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 29 | 9.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 37 | 18.5 | 30 | 0 | 1 | 50 | 1 | 0 |
Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 13 | 128 | 9.8 | 30 | 1 | 7 | 53.8 | 1 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 4 | 6 | 65 | 10.8 | 30 | 1 | 4 | 66.7 | 1 | 0 |
Hard Rock Stadium | 1 | 3 | 29 | 9.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
SoFi Stadium | 2 | 3 | 22 | 7.3 | 10 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.