2024 SEASON
-
REC16
-
YDS158
-
AVG9.88
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Sundays | 11 | 15 | 133 | 8.9 | 30 | 1 | 8 | 53.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 6 | 59 | 9.8 | 25 | 0 | 4 | 66.7 | 1 | 0 |
October | 4 | 9 | 90 | 10 | 30 | 1 | 5 | 55.6 | 1 | 0 |
September | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 14 | 145 | 10.4 | 30 | 1 | 9 | 64.3 | 2 | 0 |
vs NFC Teams | 2 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 7 | 79 | 11.3 | 30 | 0 | 3 | 42.9 | 1 | 0 |
vs Own Division | 5 | 9 | 79 | 8.8 | 25 | 1 | 6 | 66.7 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 3 | 17 | 5.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Kansas City Chiefs | 2 | 5 | 53 | 10.6 | 25 | 1 | 4 | 80 | 1 | 0 |
Los Angeles Rams | 1 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 29 | 9.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 37 | 18.5 | 30 | 0 | 1 | 50 | 1 | 0 |
Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 16 | 158 | 9.9 | 30 | 1 | 9 | 56.2 | 2 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 8 | 70 | 8.8 | 30 | 1 | 5 | 62.5 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Hard Rock Stadium | 1 | 3 | 29 | 9.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
SoFi Stadium | 2 | 3 | 22 | 7.3 | 10 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022…Waived by Raiders, Dec. 17, 2022…Re-signed by Raiders to practice squad, Dec. 20, 2022…Re-signed by Raiders as a reserve/future free agent, Jan. 9, 2023.