2024 SEASON
-
TDS8
-
INT9
-
YDS1783
-
RTG82.31
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 10 - 22 | 25 | 33 | 257 | 7.8 | 1 | 1 | 4 | 32 | 95.1 | 3 | 5 | 1.7 | 0 | 1 | 1 |
2 | @Ravens | W 26 - 23 | 30 | 38 | 276 | 7.3 | 1 | 1 | 5 | 43 | 94.7 | 1 | -1 | -1 | 0 | 1 | 0 |
3 | Panthers | L 22 - 36 | 18 | 28 | 214 | 7.6 | 1 | 1 | 2 | 8 | 84.5 | 3 | 14 | 4.7 | 0 | ||
4 | Browns | W 20 - 16 | 14 | 24 | 130 | 5.4 | 0 | 0 | 2 | 14 | 73.3 | 2 | -2 | -1 | 0 | ||
5 | @Broncos | L 18 - 34 | 12 | 17 | 137 | 8.1 | 1 | 2 | 2 | 9 | 74.5 | 2 | 22 | 11 | 0 | ||
6 | Steelers | L 13 - 32 | |||||||||||||||
7 | @Rams | L 15 - 20 | 15 | 34 | 154 | 4.5 | 0 | 3 | 2 | 11 | 21 | 1 | 2 | 2 | 0 | 1 | 1 |
8 | Chiefs | L 20 - 27 | 24 | 30 | 209 | 7 | 2 | 0 | 5 | 14 | 117.9 | 2 | 6 | 3 | 0 | 1 | 1 |
9 | @Bengals | L 24 - 41 | 10 | 17 | 124 | 7.3 | 0 | 0 | 1 | 7 | 81.5 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | @Dolphins | L 19 - 34 | 30 | 43 | 282 | 6.6 | 2 | 1 | 3 | 14 | 93.4 | 2 | 7 | 3.5 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 14 | 12 | 285 | 470 | 3271 | 7 | 21 | 6 | 33 | 184 | 91.2 | 67 | 344 | 5.1 | 0 | 13 | 7 |
2020 | Jacksonville Jaguars | 9 | 8 | 216 | 327 | 2259 | 6.9 | 16 | 5 | 27 | 147 | 95.8 | 29 | 153 | 5.3 | 1 | 5 | 4 |
2021 | Philadelphia Eagles | 4 | 2 | 41 | 60 | 439 | 7.3 | 4 | 1 | 5 | 31 | 104.8 | 9 | 21 | 2.3 | 0 | 1 | 0 |
2022 | Philadelphia Eagles | 5 | 2 | 44 | 76 | 663 | 8.7 | 3 | 3 | 6 | 28 | 83.4 | 7 | 3 | 0.4 | 1 | 4 | 1 |
2023 | Indianapolis Colts | 17 | 13 | 305 | 490 | 3305 | 6.7 | 15 | 9 | 34 | 187 | 84.6 | 34 | 100 | 2.9 | 3 | 8 | 5 |
2024 | Las Vegas Raiders | 9 | 8 | 178 | 264 | 1783 | 6.8 | 8 | 9 | 26 | 152 | 82.3 | 17 | 53 | 3.1 | 0 | 5 | 4 |
TOTAL | 58 | 45 | 1069 | 1687 | 11720 | 6.9 | 67 | 33 | 131 | 729 | 88.9 | 163 | 674 | 4.1 | 5 | 36 | 21 |
Biography
Minshew joins the Silver and Black after earning a 2023 Pro Bowl selection with the Colts, where he played in all 17 games (13 starts), completing 305-of-490 passes (62.2%) for 3,305 yards, 15 touchdowns, nine interceptions and an 84.6 passer rating. He also rushed for 100 yards and three touchdowns on 34 attempts. His 305 completions and 3,305 passing yards were both single-season career highs. After taking over as the starter in Week 6, Minshew led the Colts to a 6-6 record to finish out the season, including four-straight wins from Weeks 9-13. He also recorded a 100.0+ passer rating in six games last season, tied for the 11th most in the NFL. In Week 7 vs. Cleveland, Minshew rushed for two touchdowns and passed for two touchdowns, becoming the first player in Colts history to accomplish the feat and one of only five players to do so in 2023.
The 6-1, 225-pound quarterback comes to Las Vegas for his sixth NFL season after making stops in Jacksonville (2019-20), Philadelphia (2021-22) and Indianapolis (2023). Minshew originally entered the league as a sixth-round pick (178th overall) by the Jaguars in the 2019 NFL Draft and has played in 49 career games (37 starts) and thrown for 9,937 passing yards, 59 passing touchdowns, 24 interceptions and a 90.2 passer rating. His 2.5 passing touchdowns to interception ratio is the 10th best mark in the NFL among quarterbacks with at least 1,400 attempts since 2019.
A native of Flowood, Miss., Minshew began his collegiate career at Northwest Mississippi Community College in 2015 before transferring to East Carolina for two seasons (2016-17). He then finished his collegiate career at Washington State in 2018 where he started in 13 games and completed 468-of-662 passes for a single-season career-high 4,479 yards and 38 touchdowns with only nine interceptions, setting Pac-12 and school single-season records in completions and passing yards. He earned Pac-12 Offensive Player of the Year, the Johnny Unitas Golden Arm Award and First Team All-Pac-12 honors.