2024 SEASON
-
TDS9
-
INT10
-
YDS2013
-
RTG80.96
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 306 | 203 | 66.3 | 2013 | 6.6 | 57 | 9 | 10 | 106 | 34.6 | 22 | 29 | 164 | 81 |
2023 | Indianapolis Colts | 17 | 490 | 305 | 62.2 | 3305 | 6.7 | 75 | 15 | 9 | 147 | 30 | 36 | 34 | 187 | 84.6 |
2022 | Philadelphia Eagles | 5 | 76 | 44 | 57.9 | 663 | 8.7 | 78 | 3 | 3 | 30 | 39.5 | 11 | 6 | 28 | 83.4 |
2021 | Philadelphia Eagles | 4 | 60 | 41 | 68.3 | 439 | 7.3 | 36 | 4 | 1 | 24 | 40 | 7 | 5 | 31 | 104.8 |
2020 | Jacksonville Jaguars | 9 | 327 | 216 | 66.1 | 2259 | 6.9 | 51 | 16 | 5 | 117 | 35.8 | 27 | 27 | 147 | 95.8 |
2019 | Jacksonville Jaguars | 14 | 470 | 285 | 60.6 | 3271 | 7 | 70 | 21 | 6 | 150 | 31.9 | 43 | 33 | 184 | 91.2 |
TOTAL | 59 | 1729 | 1094 | 63.3 | 11950 | 6.9 | 78 | 68 | 34 | 574 | 33.2 | 146 | 134 | 741 | 88.5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 19 | 58 | 3 | 11 | 0 | 5 | 26.3 | 0 | 0 | 2 |
2023 | Indianapolis Colts | 17 | 34 | 100 | 2.9 | 23 | 3 | 7 | 20.6 | 1 | 0 | 0 |
2022 | Philadelphia Eagles | 5 | 7 | 3 | 0.4 | 3 | 1 | 1 | 14.3 | 0 | 0 | 1 |
2021 | Philadelphia Eagles | 4 | 9 | 21 | 2.3 | 9 | 0 | 2 | 22.2 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 9 | 29 | 153 | 5.3 | 16 | 1 | 10 | 34.5 | 0 | 0 | 1 |
2019 | Jacksonville Jaguars | 14 | 67 | 344 | 5.1 | 21 | 0 | 20 | 29.8 | 2 | 0 | 3 |
TOTAL | 59 | 165 | 679 | 4.1 | 23 | 5 | 45 | 27.3 | 3 | 0 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | |||||||||
2023 | Indianapolis Colts | 17 | |||||||||
2022 | Philadelphia Eagles | 5 | |||||||||
2021 | Philadelphia Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Jacksonville Jaguars | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Jacksonville Jaguars | 14 | |||||||||
TOTAL | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | 6 | 4 | 1 | |||
2023 | Indianapolis Colts | 17 | 8 | 5 | 2 | |||
2022 | Philadelphia Eagles | 5 | 4 | 1 | 0 | 3 | ||
2021 | Philadelphia Eagles | 4 | 1 | 0 | 1 | |||
2020 | Jacksonville Jaguars | 9 | 5 | 4 | 1 | |||
2019 | Jacksonville Jaguars | 14 | 13 | 7 | 0 | 1 | ||
TOTAL | 59 | 37 | 21 | 0 | 9 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 10 | |||||||||||
2023 | Indianapolis Colts | 17 | |||||||||||
2022 | Philadelphia Eagles | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 4 | |||||||||||
2020 | Jacksonville Jaguars | 9 | |||||||||||
2019 | Jacksonville Jaguars | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Minshew joins the Silver and Black after earning a 2023 Pro Bowl selection with the Colts, where he played in all 17 games (13 starts), completing 305-of-490 passes (62.2%) for 3,305 yards, 15 touchdowns, nine interceptions and an 84.6 passer rating. He also rushed for 100 yards and three touchdowns on 34 attempts. His 305 completions and 3,305 passing yards were both single-season career highs. After taking over as the starter in Week 6, Minshew led the Colts to a 6-6 record to finish out the season, including four-straight wins from Weeks 9-13. He also recorded a 100.0+ passer rating in six games last season, tied for the 11th most in the NFL. In Week 7 vs. Cleveland, Minshew rushed for two touchdowns and passed for two touchdowns, becoming the first player in Colts history to accomplish the feat and one of only five players to do so in 2023.
The 6-1, 225-pound quarterback comes to Las Vegas for his sixth NFL season after making stops in Jacksonville (2019-20), Philadelphia (2021-22) and Indianapolis (2023). Minshew originally entered the league as a sixth-round pick (178th overall) by the Jaguars in the 2019 NFL Draft and has played in 49 career games (37 starts) and thrown for 9,937 passing yards, 59 passing touchdowns, 24 interceptions and a 90.2 passer rating. His 2.5 passing touchdowns to interception ratio is the 10th best mark in the NFL among quarterbacks with at least 1,400 attempts since 2019.
A native of Flowood, Miss., Minshew began his collegiate career at Northwest Mississippi Community College in 2015 before transferring to East Carolina for two seasons (2016-17). He then finished his collegiate career at Washington State in 2018 where he started in 13 games and completed 468-of-662 passes for a single-season career-high 4,479 yards and 38 touchdowns with only nine interceptions, setting Pac-12 and school single-season records in completions and passing yards. He earned Pac-12 Offensive Player of the Year, the Johnny Unitas Golden Arm Award and First Team All-Pac-12 honors.