2024 SEASON
-
REC9
-
YDS86
-
AVG9.56
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | ||||||||||||
14 | @Buccaneers | L 13 - 28 | ||||||||||||
15 | Falcons | L 9 - 15 | ||||||||||||
1 | @Chargers | L 10 - 22 | ||||||||||||
2 | @Ravens | W 26 - 23 | 0 | 0 | 0 | 0 | ||||||||
3 | Panthers | L 22 - 36 | ||||||||||||
4 | Browns | W 20 - 16 | 2 | 21 | 10.5 | 14 | 0 | |||||||
5 | @Broncos | L 18 - 34 | ||||||||||||
6 | Steelers | L 13 - 32 | 3 | 24 | 8 | 14 | 0 | |||||||
7 | @Rams | L 15 - 20 | 2 | 19 | 9.5 | 12 | 0 | |||||||
8 | Chiefs | L 20 - 27 | ||||||||||||
9 | @Bengals | L 24 - 41 | 2 | 22 | 11 | 18 | 0 | |||||||
11 | @Dolphins | L 19 - 34 | ||||||||||||
12 | Broncos | L 19 - 29 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cleveland Browns | 15 | 9 | 24 | 238 | 9.9 | 35 | 3 | 2 | 2 | |||||
2021 | Cleveland Browns | 16 | 3 | 21 | 233 | 11.1 | 41 | 3 | |||||||
2022 | Cleveland Browns | 17 | 9 | 31 | 239 | 7.7 | 30 | 1 | 1 | 8 | 8 | 8 | 0 | ||
2023 | Cleveland Browns | 17 | 9 | 13 | 81 | 6.2 | 23 | 3 | 5 | 8 | 1.6 | 2 | 0 | 1 | 1 |
2024 | Las Vegas Raiders | 8 | 2 | 9 | 86 | 9.6 | 18 | 0 | |||||||
TOTAL | 73 | 32 | 98 | 877 | 8.9 | 41 | 10 | 6 | 16 | 2.7 | 8 | 0 | 3 | 3 |
Biography
Bryant, a 6-5, 230-pound tight end joins the Silver and Black after spending the last four seasons (2020-23) with the Browns. He has played in 65 career games (30 starts), totaling 89 receptions for 791 yards (8.9 avg.) and 10 touchdowns after originally entering the league as a fourth-round pick (115th overall) by the Browns in the 2020 NFL Draft.
Last season, Bryant appeared in all 17 games for the second-consecutive season and started in nine games, pulling in 13 catches for 81 yards and three touchdowns. Bryant was one of only four Browns players to play in all 34 games over the last two seasons.
A native of Macon, Ga., Bryant played four years at Florida Atlantic (2016-19), totaling 148 receptions for 2,137 yards and 16 touchdowns, earning him unanimous All-American status. As a senior, Bryant won the 2020 John Mackey Award as the nation's most outstanding tight end, becoming the first player from the group of five conferences to win the award.