2024 SEASON
-
REC9
-
YDS86
-
AVG9.56
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 8 | 9 | 86 | 9.6 | 18 | 0 | 5 | 55.6 | 0 | 0 |
2023 | Cleveland Browns | 17 | 13 | 81 | 6.2 | 23 | 3 | 4 | 30.8 | 1 | 0 |
2022 | Cleveland Browns | 17 | 31 | 239 | 7.7 | 30 | 1 | 12 | 38.7 | 1 | 0 |
2021 | Cleveland Browns | 16 | 21 | 233 | 11.1 | 41 | 3 | 14 | 66.7 | 4 | 1 |
2020 | Cleveland Browns | 15 | 24 | 238 | 9.9 | 35 | 3 | 14 | 58.3 | 1 | 0 |
TOTAL | 73 | 98 | 877 | 8.9 | 41 | 10 | 49 | 50 | 7 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 8 | ||||||||||
2023 | Cleveland Browns | 17 | 5 | 8 | 1.6 | 2 | 0 | 4 | 80 | 0 | 0 | 1 |
2022 | Cleveland Browns | 17 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | ||||||||||
2020 | Cleveland Browns | 15 | ||||||||||
TOTAL | 73 | 6 | 16 | 2.7 | 8 | 0 | 5 | 83.3 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 8 | 0 | |||||
2023 | Cleveland Browns | 17 | 1 | 1 | 0 | |||
2022 | Cleveland Browns | 17 | ||||||
2021 | Cleveland Browns | 16 | 0 | |||||
2020 | Cleveland Browns | 15 | 2 | 2 | 0 | |||
TOTAL | 73 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 73 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bryant, a 6-5, 230-pound tight end joins the Silver and Black after spending the last four seasons (2020-23) with the Browns. He has played in 65 career games (30 starts), totaling 89 receptions for 791 yards (8.9 avg.) and 10 touchdowns after originally entering the league as a fourth-round pick (115th overall) by the Browns in the 2020 NFL Draft.
Last season, Bryant appeared in all 17 games for the second-consecutive season and started in nine games, pulling in 13 catches for 81 yards and three touchdowns. Bryant was one of only four Browns players to play in all 34 games over the last two seasons.
A native of Macon, Ga., Bryant played four years at Florida Atlantic (2016-19), totaling 148 receptions for 2,137 yards and 16 touchdowns, earning him unanimous All-American status. As a senior, Bryant won the 2020 John Mackey Award as the nation's most outstanding tight end, becoming the first player from the group of five conferences to win the award.