2024 SEASON
-
REC9
-
YDS86
-
AVG9.56
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 9 | 86 | 9.6 | 18 | 0 | 5 | 55.6 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 2 | 22 | 11 | 18 | 0 | 1 | 50 | 0 | 0 |
October | 3 | 5 | 43 | 8.6 | 14 | 0 | 3 | 60 | 0 | 0 |
September | 4 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 7 | 67 | 9.6 | 18 | 0 | 3 | 42.9 | 0 | 0 |
vs NFC Teams | 4 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Outside Own Division | 8 | 9 | 86 | 9.6 | 18 | 0 | 5 | 55.6 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 22 | 11 | 18 | 0 | 1 | 50 | 0 | 0 |
Cleveland Browns | 1 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 24 | 8 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 7 | 65 | 9.3 | 18 | 0 | 4 | 57.1 | 0 | 0 |
Wins | 2 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 4 | 5 | 45 | 9 | 14 | 0 | 2 | 40 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Paycor Stadium | 1 | 2 | 22 | 11 | 18 | 0 | 1 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bryant, a 6-5, 230-pound tight end joins the Silver and Black after spending the last four seasons (2020-23) with the Browns. He has played in 65 career games (30 starts), totaling 89 receptions for 791 yards (8.9 avg.) and 10 touchdowns after originally entering the league as a fourth-round pick (115th overall) by the Browns in the 2020 NFL Draft.
Last season, Bryant appeared in all 17 games for the second-consecutive season and started in nine games, pulling in 13 catches for 81 yards and three touchdowns. Bryant was one of only four Browns players to play in all 34 games over the last two seasons.
A native of Macon, Ga., Bryant played four years at Florida Atlantic (2016-19), totaling 148 receptions for 2,137 yards and 16 touchdowns, earning him unanimous All-American status. As a senior, Bryant won the 2020 John Mackey Award as the nation's most outstanding tight end, becoming the first player from the group of five conferences to win the award.