2024 SEASON
-
REC2
-
YDS18
-
AVG9
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Buccaneers | L 13 - 28 | ||||||||||||
6 | Steelers | L 13 - 32 | 2 | 18 | 9 | 9 | 1 | |||||||
7 | @Rams | L 15 - 20 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New England Patriots | 1 | 0 | ||||||||||||
2021 | New England Patriots | 3 | 1 | 4 | 42 | 10.5 | 20 | 2 | |||||||
2023 | Las Vegas Raiders | 2 | 1 | ||||||||||||
2024 | Las Vegas Raiders | 1 | 0 | 2 | 18 | 9 | 9 | 1 | |||||||
TOTAL | 7 | 2 | 6 | 60 | 4.9 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed by Tennessee Titans as an undrafted free agent, May 7, 2020…Waived by Titans, Sept. 5, 2020…Signed by New England Patriots to practice squad, Sept. 8, 2020…Re-signed by Patriots, Jan. 4, 2021…Waived by the Patriots, Aug. 31, 2021…Signed by Patriots to practice squad, Sept. 1, 2021…Re-signed by Patriots, Jan. 17, 2021…Waived by Patriots, Feb. 15, 2023…Claimed via waivers by Indianapolis Colts, Feb. 20, 2023…Waived by Colts, May 2, 2023…Signed by Las Vegas Raiders as a free agent, May 15, 2023.