
Leki Fotu
DT
#95
Experience: 6 years
Height: 6-5
Age: 26
Weight: 335 lbs
College: Utah
2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bills | L 20 - 23 | ||||||||||||||
7 | @Steelers | L 15 - 37 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Patriots | L 22 - 25 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Arizona Cardinals | 11 | 0 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
2021 | Arizona Cardinals | 17 | 3 | 8 | 11 | 19 | 6 | 0 | 0 | 3 | 1 | ||||||
2022 | Arizona Cardinals | 17 | 9 | 13 | 18 | 31 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Arizona Cardinals | 11 | 9 | 15 | 13 | 28 | 10 | 2.5 | 0 | 0 | 0 | ||||||
2024 | New York Jets | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 58 | 22 | 43 | 49 | 92 | 31 | 3.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Originally a fourth-round selection (114th overall) by the Arizona Cardinals of the 2020 NFL Draft, Fotu spent four years with the Cardinals (2020-2023) before spending last season with the New York Jets.
The 6-foot-5, 335-pound defensive tackle has appeared in 58 career games with 22 starts over his five-year career and has recorded 92 tackles (43 solo), 3.5 sacks, 12 tackles for loss, one forced fumble, one fumble recovery and three passes defensed.
A native of Oakland, Calif., Fotu played four seasons at Utah (2016-19), where he appeared in 45 games with 28 starts and totaled 85 tackles, 18 tackles for loss, 4.5 sacks, three passes defensed, two forced fumbles, one fumble recovery and one blocked kick. He was a two-time first-team All-Pac-12 selection from 2018-19.