Skip to main content
Raiders
Advertising

Player Roster | Las Vegas Raiders | Raiders.com

Active

Player # Pos HT WT Age Exp College
8 RB 5-9 203 31 10 Nebraska
50 LS 6-2 235 27 5 Northern Colorado
89 TE 6-4 230 22 R Georgia
14 QB 6-3 213 24 R South Alabama
84 TE 6-5 230 26 5 Florida Atlantic
56 LB 6-2 228 24 2 Florida
69 DT 6-5 300 30 7 Vanderbilt
91 DT 6-3 290 25 2 Tennessee
2 K 6-5 215 29 7 Auburn
99 DE 6-6 256 24 2 Army
93 DT 6-4 290 25 3 Florida
44 DE 6-3 245 25 5 LSU
6 P 6-4 220 29 6 NC State
33 RB 5-11 210 24 R University of Lock Haven
5 LB 6-3 223 26 4 Virginia Tech
45 LB 6-2 233 23 R Ohio State
53 LB 6-3 236 24 R North Carolina
71 T 6-4 323 22 R Maryland
34 S 5-10 195 24 R Notre Dame
39 CB 6-0 195 25 4 Illinois
30 CB 5-10 195 26 5 UCLA
68 C 6-4 300 27 6 UCLA
95 DT 6-3 327 35 12 Georgia
18 CB 5-11 175 26 3 Arizona State
82 WR 6-2 191 24 R Tennessee
23 RB 5-10 206 25 R New Hampshire
96 DT 6-5 292 24 R Oklahoma
80 WR 6-2 200 24 4 LSU
22 RB 5-11 220 26 6 Boise State
43 LB 6-2 245 24 2 USC
87 TE 6-4 265 23 2 Notre Dame
61 G 6-2 300 26 2 Western Kentucky
16 WR 6-2 200 28 6 N.C. State
74 T 6-8 325 29 7 UCLA
7 S 6-2 202 25 4 TCU
77 T 6-6 315 25 3 Ohio State
12 QB 6-3 210 26 2 Purdue
66 G 6-3 285 25 3 Memphis
75 G/T 6-7 316 31 10 Stanford
20 S 6-4 205 25 3 USC
58 G 6-3 328 21 R Oregon
25 CB 6-2 188 23 R Mississippi State
10 QB 6-3 207 25 3 Cincinnati
88 TE 6-5 228 24 2 Florida
29 S 5-11 195 24 2 Georgia
49 DE 6-7 245 26 1 Virginia
41 LB 6-1 229 29 6 Western Michigan
37 S 6-0 213 23 R Air Force
11 WR 5-9 185 23 2 Cincinnati
27 CB 6-2 195 26 2 Missouri Western
65 G 6-3 316 32 9 Kansas State
9 DE 6-6 275 24 2 Texas Tech

Reserve/Injured

Player # Pos HT WT Age Exp College
0 CB 5-11 195 24 2 Maryland
98 DE 6-5 255 27 6 Eastern Michigan
1 S 6-0 191 28 6 Wyoming
80 WR 6-0 186 24 R Arkansas State
60 DT 6-2 288 23 R North Carolina
63 G 6-2 290 24 R Furman
51 DE 6-3 250 26 4 Buffalo
59 LB 6-1 220 26 3 Wake Forest
28 RB 5-9 205 24 2 Texas-San Antonio
15 QB 6-1 225 28 6 Washington State
19 WR 5-9 205 27 3 Pittsburgh
3 RB 6-0 215 25 3 Georgia
94 DT 6-4 310 28 6 Clemson

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
97 DE 6-5 260 26 4 Florida State

Practice Squad

Player # Pos HT WT Age Exp College
55 DE 6-4 252 23 1 NFL I.P.P
72 T 6-4 309 24 R Maryland
81 WR 6-0 190 28 1 Wake Forest
26 CB 5-11 186 24 R Pittsburgh
31 CB 6-3 190 24 1 Alabama State
4 WR 6-1 200 25 1 Auburn
36 CB 6-1 185 23 2 Stanford
13 QB 6-6 224 28 2 Oregon State
92 DT 6-5 315 25 R Arizona
32 WR 5-10 185 26 1 Charleston
90 DE 6-4 250 N/A R LSU
67 C 6-4 301 24 R Clemson
86 TE 6-4 249 26 1 Auburn
47 LB 6-3 240 23 2 Penn State
35 RB 6-1 215 23 2 Texas A&M
78 T 6-8 320 26 2 Arkansas
83 WR 6-1 214 27 3 Southeast Missouri State
Advertising