TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2737 YDS |
Ken Stabler | 2737 YDS |
Mike Rae | 417 YDS |
Rushing Yards
|
1012 YDS |
Mark van Eeghen | 1012 YDS |
Clarence Davis | 516 YDS |
Receiving Yards
|
1111 YDS |
Cliff Branch | 1111 YDS |
Dave Casper | 691 YDS |
Top Defense
Tackles
|
0 |
Ted Hendricks | 0 |
Sacks
|
0 |
Ted Hendricks | 0 |
Interceptions
|
4 |
Monte Johnson | 4 |
Willie Brown | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 138 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2285TOTAL RUSHING YARDS1903
-
557 4.1RUSHING Plays Average Yards478 4
-
3195TOTAL PASSING YARDS2476
-
232 361 18 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average197 389 16 6.4
-
28SACKS46
-
8 / 19FIELD GOALS8 / 17
-
47TOUCHDOWNS31
-
14 33 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 13 0 1
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
291 | 194 | 2737 | 66.7 | 9.4 | 27 | 9.3 | 17 | 5.8 | 88 | 19 | 203 | 103.4 |
|
291 | 194 | 2737 | 66.7 | 9.4 | 27 | 9.3 | 17 | 5.8 | 88 | 19 | 203 | 103.4 |
|
65 | 35 | 417 | 53.8 | 6.4 | 6 | 9.2 | 1 | 1.5 | 37 | 8 | 71 | 98 |
|
65 | 35 | 417 | 53.8 | 6.4 | 6 | 9.2 | 1 | 1.5 | 37 | 8 | 71 | 98 |
|
5 | 3 | 41 | 60 | 8.2 | 0 | 0 | 0 | 0 | 29 | 1 | 16 | 86.2 |
|
5 | 3 | 41 | 60 | 8.2 | 0 | 0 | 0 | 0 | 29 | 1 | 16 | 86.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
233 | 1012 | 4.3 | 21 | 3 |
|
233 | 1012 | 4.3 | 21 | 3 |
|
114 | 370 | 3.2 | 15 | 5 |
|
114 | 370 | 3.2 | 15 | 5 |
|
114 | 516 | 4.5 | 31 | 3 |
|
114 | 516 | 4.5 | 31 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 691 | 13 | 30 | 10 |
|
53 | 691 | 13 | 30 | 10 |
|
46 | 1111 | 24.2 | 88 | 12 |
|
46 | 1111 | 24.2 | 88 | 12 |
|
43 | 551 | 12.8 | 32 | 7 |
|
43 | 551 | 12.8 | 32 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 40 | 10 | 22 | 0 |
|
4 | 40 | 10 | 22 | 0 |
|
3 | 25 | 8.3 | 22 | 0 |
|
3 | 25 | 8.3 | 22 | 0 |
|
2 | 17 | 8.5 | 12 | 0 |
|
2 | 17 | 8.5 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 2-4 | 1-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-4 | 1-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-4 | 1-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-4 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2785 | 66 | 41.6 | 0 | 38 | 264 | 13 | 33.2 |
|
67 | 2785 | 66 | 41.6 | 0 | 38 | 264 | 13 | 33.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
41 | 3 | 10.9 | 32 | 0 |
|
41 | 3 | 10.9 | 32 | 0 |
|
6 | 0 | 13 | 23 | 0 |
|
6 | 0 | 13 | 23 | 0 |
|
2 | 0 | 3.5 | 4 | 0 |
|
2 | 0 | 3.5 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 388 | 21.6 | 36 | 0 |
|
18 | 0 | 388 | 21.6 | 36 | 0 |
|
16 | 0 | 417 | 26.1 | 55 | 0 |
|
16 | 0 | 417 | 26.1 | 55 | 0 |
|
6 | 0 | 115 | 19.2 | 26 | 0 |
|
6 | 0 | 115 | 19.2 | 26 | 0 |