TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2311 YDS |
Marc Wilson | 2311 YDS |
Jim Plunkett | 1045 YDS |
Rushing Yards
|
828 YDS |
Kenny King | 828 YDS |
Derrick Jensen | 456 YDS |
Receiving Yards
|
674 YDS |
Derrick Ramsey | 674 YDS |
Cliff Branch | 635 YDS |
Top Defense
Tackles
|
117 |
Rod Martin | 117 |
Burgess Owens | 83 |
Sacks
|
0 |
Chris Bahr | 0 |
Jeff Barnes | 0 |
Interceptions
|
3 |
Lester Hayes | 3 |
Odis McKinney | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty200 355 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4977TOTAL OFFENSIVE YARDS5474
-
1091 4.6OFFENSE Plays Average Yards1115 4.9
-
2058TOTAL RUSHING YARDS1832
-
493 4.2RUSHING Plays Average Yards524 3.5
-
3356TOTAL PASSING YARDS3641
-
267 545 28 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 537 13 6.8
-
53SACKS52
-
14 / 24FIELD GOALS17 / 30
-
31TOUCHDOWNS42
-
11 18 1 3TOUCHDOWNS Rushing Passing Returns Defensive15 24 1 2
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
366 | 173 | 2311 | 47.3 | 6.3 | 14 | 3.8 | 19 | 5.2 | 66 | 30 | 241 | 58.9 |
|
366 | 173 | 2311 | 47.3 | 6.3 | 14 | 3.8 | 19 | 5.2 | 66 | 30 | 241 | 58.9 |
|
179 | 94 | 1045 | 52.5 | 5.8 | 4 | 2.2 | 9 | 5 | 42 | 22 | 184 | 56.7 |
|
179 | 94 | 1045 | 52.5 | 5.8 | 4 | 2.2 | 9 | 5 | 42 | 22 | 184 | 56.7 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
170 | 828 | 4.9 | 60 | 0 |
|
170 | 828 | 4.9 | 60 | 0 |
|
117 | 456 | 3.9 | 33 | 4 |
|
117 | 456 | 3.9 | 33 | 4 |
|
69 | 220 | 3.2 | 13 | 1 |
|
69 | 220 | 3.2 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 674 | 13 | 66 | 4 |
|
52 | 674 | 13 | 66 | 4 |
|
41 | 635 | 15.5 | 53 | 1 |
|
41 | 635 | 15.5 | 53 | 1 |
|
28 | 271 | 9.7 | 21 | 0 |
|
28 | 271 | 9.7 | 21 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 117 | 7 | 0 | 0 | 0 |
|
124 | 117 | 7 | 0 | 0 | 0 |
|
104 | 82 | 22 | 0 | 0 | 1 |
|
104 | 82 | 22 | 0 | 0 | 1 |
|
91 | 83 | 8 | 0 | 0 | 0 |
|
91 | 83 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 38 | 12.7 | 34 | 0 |
|
3 | 38 | 12.7 | 34 | 0 |
|
2 | 30 | 15 | 30 | 1 |
|
2 | 30 | 15 | 30 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-8 | 2-4 | 3-7 | 0-0 | 0-0 |
|
0-0 | 6-8 | 2-4 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
96 | 4195 | 69 | 43.7 | 0 | 45 | 514 | 23 | 35.2 |
|
96 | 4195 | 69 | 43.7 | 0 | 45 | 514 | 23 | 35.2 |
|
2 | 43 | 32 | 21.5 | 0 | 0 | 0 | 0 | 11.5 |
|
2 | 43 | 32 | 21.5 | 0 | 0 | 0 | 0 | 11.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 13 | 8.1 | 52 | 1 |
|
35 | 13 | 8.1 | 52 | 1 |
|
15 | 2 | 6.1 | 26 | 0 |
|
15 | 2 | 6.1 | 26 | 0 |
|
2 | 1 | 2 | 4 | 0 |
|
2 | 1 | 2 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 563 | 22.5 | 47 | 0 |
|
25 | 0 | 563 | 22.5 | 47 | 0 |
|
15 | 0 | 265 | 17.7 | 26 | 0 |
|
15 | 0 | 265 | 17.7 | 26 | 0 |
|
15 | 0 | 309 | 20.6 | 43 | 0 |
|
15 | 0 | 309 | 20.6 | 43 | 0 |