TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2151 YDS |
Marc Wilson | 2151 YDS |
Jim Plunkett | 1473 YDS |
Rushing Yards
|
1168 YDS |
Marcus Allen | 1168 YDS |
Frank Hawkins | 376 YDS |
Receiving Yards
|
1007 YDS |
Todd Christensen | 1007 YDS |
Malcolm Barnwell | 851 YDS |
Top Defense
Tackles
|
81 |
Vann McElroy | 81 |
Mike Davis | 78 |
Sacks
|
12.5 |
Bill Pickel | 12.5 |
Howie Long | 12 |
Interceptions
|
6 |
Mike Haynes | 6 |
Vann McElroy | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 147 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5249TOTAL OFFENSIVE YARDS4640
-
1060 5OFFENSE Plays Average Yards1092 4.2
-
1886TOTAL RUSHING YARDS1892
-
516 3.7RUSHING Plays Average Yards517 3.7
-
3718TOTAL PASSING YARDS2752
-
266 491 28 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average254 508 20 5.4
-
54SACKS64
-
20 / 27FIELD GOALS17 / 21
-
43TOUCHDOWNS33
-
19 21 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 19 0 2
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
282 | 153 | 2151 | 54.3 | 7.6 | 15 | 5.3 | 17 | 6 | 92 | 37 | 228 | 71.7 |
|
282 | 153 | 2151 | 54.3 | 7.6 | 15 | 5.3 | 17 | 6 | 92 | 37 | 228 | 71.7 |
|
198 | 108 | 1473 | 54.6 | 7.4 | 6 | 3 | 10 | 5 | 73 | 13 | 103 | 67.6 |
|
198 | 108 | 1473 | 54.6 | 7.4 | 6 | 3 | 10 | 5 | 73 | 13 | 103 | 67.6 |
|
7 | 4 | 56 | 57.1 | 8 | 0 | 0 | 1 | 14.3 | 21 | 3 | 27 | 43.4 |
|
7 | 4 | 56 | 57.1 | 8 | 0 | 0 | 1 | 14.3 | 21 | 3 | 27 | 43.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
275 | 1168 | 4.2 | 52 | 13 |
|
275 | 1168 | 4.2 | 52 | 13 |
|
108 | 376 | 3.5 | 17 | 3 |
|
108 | 376 | 3.5 | 17 | 3 |
|
67 | 254 | 3.8 | 18 | 0 |
|
67 | 254 | 3.8 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1007 | 12.6 | 38 | 7 |
|
80 | 1007 | 12.6 | 38 | 7 |
|
64 | 758 | 11.8 | 92 | 5 |
|
64 | 758 | 11.8 | 92 | 5 |
|
45 | 851 | 18.9 | 51 | 2 |
|
45 | 851 | 18.9 | 51 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 81 | 29 | 0 | 0 | 0 |
|
110 | 81 | 29 | 0 | 0 | 0 |
|
102 | 76 | 26 | 11 | 1 | 3 |
|
102 | 76 | 26 | 11 | 1 | 3 |
|
101 | 78 | 23 | 5.5 | 0 | 2 |
|
101 | 78 | 23 | 5.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 220 | 36.7 | 97 | 1 |
|
6 | 220 | 36.7 | 97 | 1 |
|
4 | 42 | 10.5 | 31 | 0 |
|
4 | 42 | 10.5 | 31 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 4-7 | 7-11 | 0-0 | 0-0 |
|
1-1 | 7-7 | 4-7 | 7-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3809 | 63 | 41.9 | 0 | 34 | 345 | 25 | 35.4 |
|
91 | 3809 | 63 | 41.9 | 0 | 34 | 345 | 25 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
53 | 16 | 8.9 | 38 | 0 |
|
53 | 16 | 8.9 | 38 | 0 |
|
14 | 1 | 13.9 | 69 | 1 |
|
14 | 1 | 13.9 | 69 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 555 | 21.4 | 42 | 0 |
|
26 | 0 | 555 | 21.4 | 42 | 0 |
|
24 | 0 | 621 | 25.9 | 62 | 0 |
|
24 | 0 | 621 | 25.9 | 62 | 0 |
|
3 | 0 | 16 | 5.3 | 13 | 0 |
|
3 | 0 | 16 | 5.3 | 13 | 0 |