TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1986 YDS |
Jim Plunkett | 1986 YDS |
Marc Wilson | 1721 YDS |
Rushing Yards
|
759 YDS |
Marcus Allen | 759 YDS |
Napoleon McCallum | 536 YDS |
Receiving Yards
|
1153 YDS |
Todd Christensen | 1153 YDS |
Dokie Williams | 843 YDS |
Top Defense
Tackles
|
73 |
Vann McElroy | 73 |
Stacey Toran | 70 |
Sacks
|
15.5 |
Sean Jones | 15.5 |
Bill Pickel | 11.5 |
Interceptions
|
7 |
Vann McElroy | 7 |
Jerry Robinson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5299TOTAL OFFENSIVE YARDS4806
-
1071 5OFFENSE Plays Average Yards1005 4.8
-
1790TOTAL RUSHING YARDS1728
-
475 3.8RUSHING Plays Average Yards439 3.9
-
3973TOTAL PASSING YARDS3076
-
281 530 25 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 501 26 6.1
-
64SACKS63
-
21 / 28FIELD GOALS16 / 21
-
36TOUCHDOWNS43
-
6 27 1 2TOUCHDOWNS Rushing Passing Returns Defensive19 21 1 2
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
252 | 133 | 1986 | 52.8 | 7.9 | 14 | 5.6 | 9 | 3.6 | 81 | 27 | 215 | 82.5 |
|
252 | 133 | 1986 | 52.8 | 7.9 | 14 | 5.6 | 9 | 3.6 | 81 | 27 | 215 | 82.5 |
|
240 | 129 | 1721 | 53.8 | 7.2 | 12 | 5 | 15 | 6.2 | 57 | 34 | 227 | 67.4 |
|
240 | 129 | 1721 | 53.8 | 7.2 | 12 | 5 | 15 | 6.2 | 57 | 34 | 227 | 67.4 |
|
38 | 19 | 266 | 50 | 7 | 1 | 2.6 | 1 | 2.6 | 54 | 3 | 22 | 70.7 |
|
38 | 19 | 266 | 50 | 7 | 1 | 2.6 | 1 | 2.6 | 54 | 3 | 22 | 70.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
208 | 759 | 3.6 | 28 | 5 |
|
208 | 759 | 3.6 | 28 | 5 |
|
142 | 536 | 3.8 | 18 | 1 |
|
142 | 536 | 3.8 | 18 | 1 |
|
58 | 245 | 4.2 | 15 | 0 |
|
58 | 245 | 4.2 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
95 | 1153 | 12.1 | 35 | 8 |
|
95 | 1153 | 12.1 | 35 | 8 |
|
46 | 453 | 9.8 | 36 | 2 |
|
46 | 453 | 9.8 | 36 | 2 |
|
43 | 843 | 19.6 | 53 | 8 |
|
43 | 843 | 19.6 | 53 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 73 | 22 | 0 | 0 | 0 |
|
95 | 73 | 22 | 0 | 0 | 0 |
|
85 | 70 | 15 | 6 | 0 | 0 |
|
85 | 70 | 15 | 6 | 0 | 0 |
|
84 | 61 | 23 | 1 | 0 | 0 |
|
84 | 61 | 23 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 105 | 15 | 28 | 0 |
|
7 | 105 | 15 | 28 | 0 |
|
4 | 42 | 10.5 | 32 | 1 |
|
4 | 42 | 10.5 | 32 | 1 |
|
4 | 2 | 0.5 | 2 | 0 |
|
4 | 2 | 0.5 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 6-6 | 6-9 | 5-8 | 0-0 | 0-0 |
|
3-3 | 6-6 | 6-9 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3620 | 64 | 40.2 | 0 | 42 | 357 | 20 | 33.8 |
|
90 | 3620 | 64 | 40.2 | 0 | 42 | 357 | 20 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
49 | 15 | 9 | 70 | 1 |
|
49 | 15 | 9 | 70 | 1 |
|
7 | 1 | 6.3 | 13 | 0 |
|
7 | 1 | 6.3 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 573 | 21.2 | 51 | 0 |
|
27 | 0 | 573 | 21.2 | 51 | 0 |
|
23 | 0 | 368 | 16 | 27 | 0 |
|
23 | 0 | 368 | 16 | 27 | 0 |
|
8 | 0 | 183 | 22.9 | 59 | 0 |
|
8 | 0 | 183 | 22.9 | 59 | 0 |