TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2070 YDS |
Rusty Hilger | 706 YDS |
Rusty Hilger | 706 YDS |
Rushing Yards
|
754 YDS |
Marcus Allen | 754 YDS |
Bo Jackson | 554 YDS |
Receiving Yards
|
880 YDS |
James Lofton | 880 YDS |
Todd Christensen | 663 YDS |
Top Defense
Tackles
|
65 |
Jerry Robinson | 65 |
Vann McElroy | 51 |
Sacks
|
8.5 |
Greg Townsend | 8.5 |
Sean Jones | 6 |
Interceptions
|
4 |
Vann McElroy | 4 |
Stacey Toran | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 136 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5267TOTAL OFFENSIVE YARDS4363
-
985 5.4OFFENSE Plays Average Yards939 4.6
-
2197TOTAL RUSHING YARDS1637
-
475 4.6RUSHING Plays Average Yards469 3.5
-
3429TOTAL PASSING YARDS2727
-
247 457 18 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average224 425 13 6.4
-
53SACKS44
-
19 / 30FIELD GOALS20 / 29
-
35TOUCHDOWNS32
-
13 19 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 18 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
266 | 152 | 2070 | 57.1 | 7.8 | 12 | 4.5 | 8 | 3 | 47 | 33 | 238 | 84.6 |
|
106 | 55 | 706 | 51.9 | 6.7 | 2 | 1.9 | 6 | 5.7 | 49 | 12 | 80 | 55.8 |
|
106 | 55 | 706 | 51.9 | 6.7 | 2 | 1.9 | 6 | 5.7 | 49 | 12 | 80 | 55.8 |
|
83 | 39 | 630 | 47 | 7.6 | 5 | 6 | 4 | 4.8 | 47 | 7 | 38 | 72.9 |
|
83 | 39 | 630 | 47 | 7.6 | 5 | 6 | 4 | 4.8 | 47 | 7 | 38 | 72.9 |
|
2 | 1 | 23 | 50 | 11.5 | 0 | 0 | 0 | 0 | 23 | 1 | 3 | 91.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
200 | 754 | 3.8 | 44 | 5 |
|
200 | 754 | 3.8 | 44 | 5 |
|
81 | 554 | 6.8 | 91 | 4 |
|
81 | 554 | 6.8 | 91 | 4 |
|
37 | 175 | 4.7 | 35 | 1 |
|
37 | 175 | 4.7 | 35 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 410 | 8 | 39 | 0 |
|
51 | 410 | 8 | 39 | 0 |
|
47 | 663 | 14.1 | 33 | 2 |
|
47 | 663 | 14.1 | 33 | 2 |
|
41 | 880 | 21.5 | 49 | 5 |
|
41 | 880 | 21.5 | 49 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
78 | 65 | 13 | 4.5 | 0 | 1 |
|
78 | 65 | 13 | 4.5 | 0 | 1 |
|
70 | 50 | 20 | 3.5 | 0 | 1 |
|
70 | 50 | 20 | 3.5 | 0 | 1 |
|
69 | 51 | 18 | 0 | 0 | 0 |
|
69 | 51 | 18 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 41 | 10.2 | 35 | 1 |
|
4 | 41 | 10.2 | 35 | 1 |
|
3 | 48 | 16 | 48 | 1 |
|
2 | 9 | 4.5 | 7 | 0 |
|
2 | 9 | 4.5 | 7 | 0 |
|
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-13 | 3-10 | 0-0 | 0-0 |
|
0-0 | 6-6 | 10-13 | 3-10 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2277 | 63 | 40.7 | 1 | 28 | 207 | 13 | 35.2 |
|
57 | 2277 | 63 | 40.7 | 1 | 28 | 207 | 13 | 35.2 |
|
14 | 519 | 53 | 39.9 | 1 | 6 | 49 | 2 | 36.2 |
|
14 | 519 | 53 | 39.9 | 1 | 6 | 49 | 2 | 36.2 |
|
1 | 0 | -127 | 1 | 0 | 0 | 0 | ||
|
1 | 0 | -127 | 1 | 0 | 0 | 0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 4 | 7.3 | 34 | 0 |
|
26 | 4 | 7.3 | 34 | 0 |
|
8 | 1 | 11.5 | 55 | 1 |
|
8 | 1 | 11.5 | 55 | 1 |
|
5 | 2 | 7.8 | 12 | 0 |
|
5 | 2 | 7.8 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 588 | 21.8 | 46 | 0 |
|
27 | 0 | 588 | 21.8 | 46 | 0 |
|
14 | 0 | 221 | 15.8 | 27 | 0 |
|
9 | 0 | 217 | 24.1 | 50 | 0 |
|
9 | 0 | 217 | 24.1 | 50 | 0 |
|
3 | 0 | 61 | 20.3 | 25 | 0 |