TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1839 YDS |
Jay Schroeder | 1839 YDS |
Steve Beuerlein | 1643 YDS |
Rushing Yards
|
831 YDS |
Marcus Allen | 831 YDS |
Bo Jackson | 580 YDS |
Receiving Yards
|
805 YDS |
Mervyn Fernandez | 805 YDS |
Tim Brown | 725 YDS |
Top Defense
Tackles
|
79 |
Eddie Anderson | 79 |
Matt Millen | 72 |
Interceptions
|
3 |
Mike Haynes | 3 |
Vann McElroy | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 165 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4952TOTAL OFFENSIVE YARDS5376
-
1036 4.8OFFENSE Plays Average Yards1055 5.1
-
1852TOTAL RUSHING YARDS2208
-
493 3.8RUSHING Plays Average Yards533 4.1
-
3503TOTAL PASSING YARDS3171
-
219 496 20 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 483 17 6.6
-
46SACKS40
-
18 / 29FIELD GOALS27 / 29
-
38TOUCHDOWNS41
-
15 21 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 23 0 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
256 | 113 | 1839 | 44.1 | 7.2 | 13 | 5.1 | 13 | 5.1 | 85 | 19 | 178 | 64.6 |
|
256 | 113 | 1839 | 44.1 | 7.2 | 13 | 5.1 | 13 | 5.1 | 85 | 19 | 178 | 64.6 |
|
238 | 105 | 1643 | 44.1 | 6.9 | 8 | 3.4 | 7 | 2.9 | 57 | 26 | 215 | 66.6 |
|
238 | 105 | 1643 | 44.1 | 6.9 | 8 | 3.4 | 7 | 2.9 | 57 | 26 | 215 | 66.6 |
|
2 | 1 | 21 | 50 | 10.5 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 87.5 |
|
2 | 1 | 21 | 50 | 10.5 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 87.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 831 | 3.7 | 32 | 7 |
|
223 | 831 | 3.7 | 32 | 7 |
|
136 | 580 | 4.3 | 25 | 3 |
|
136 | 580 | 4.3 | 25 | 3 |
|
38 | 162 | 4.3 | 21 | 3 |
|
38 | 162 | 4.3 | 21 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 725 | 16.9 | 65 | 5 |
|
43 | 725 | 16.9 | 65 | 5 |
|
34 | 303 | 8.9 | 30 | 1 |
|
34 | 303 | 8.9 | 30 | 1 |
|
31 | 805 | 26 | 85 | 4 |
|
31 | 805 | 26 | 85 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 79 | 15 | 0 | 0 | 0 |
|
94 | 79 | 15 | 0 | 0 | 0 |
|
93 | 72 | 21 | 1 | 0 | 0 |
|
93 | 72 | 21 | 1 | 0 | 0 |
|
82 | 67 | 15 | 2 | 0 | 1 |
|
82 | 67 | 15 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 30 | 10 | 30 | 0 |
|
3 | 30 | 10 | 30 | 0 |
|
3 | 17 | 5.7 | 13 | 0 |
|
3 | 17 | 5.7 | 13 | 0 |
|
2 | -6 | -3 | 2 | 0 |
|
2 | -6 | -3 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 3-6 | 6-11 | 0-0 | 0-0 |
|
1-1 | 7-7 | 3-6 | 6-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3804 | 58 | 41.8 | 0 | 47 | 397 | 27 | 35.7 |
|
91 | 3804 | 58 | 41.8 | 0 | 47 | 397 | 27 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
49 | 10 | 9.1 | 36 | 0 |
|
49 | 10 | 9.1 | 36 | 0 |
|
6 | 0 | 7.5 | 17 | 0 |
|
6 | 0 | 7.5 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 1098 | 26.8 | 97 | 1 |
|
41 | 0 | 1098 | 26.8 | 97 | 1 |
|
8 | 0 | 132 | 16.5 | 21 | 0 |
|
8 | 0 | 132 | 16.5 | 21 | 0 |
|
5 | 0 | 97 | 19.4 | 25 | 0 |
|
5 | 0 | 97 | 19.4 | 25 | 0 |