TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1754 YDS |
Donald Hollas | 1754 YDS |
Jeff George | 1186 YDS |
Rushing Yards
|
921 YDS |
Napoleon Kaufman | 921 YDS |
Harvey Williams | 496 YDS |
Top Defense
Tackles
|
116 |
Greg Biekert | 116 |
Richard Harvey | 70 |
Interceptions
|
5 |
Eric Allen | 5 |
Charles Woodson | 5 |
TEAM STATISTICS
-
273TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
-
89 156 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 150 28
-
71 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS59 / 224
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
4815TOTAL OFFENSIVE YARDS4550
-
1035 4.6OFFENSE Plays Average Yards1020 4.5
-
1727TOTAL RUSHING YARDS1674
-
449 3.8RUSHING Plays Average Yards482 3.5
-
3534TOTAL PASSING YARDS2876
-
282 519 25 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 497 21 5.8
-
67SACKS41
-
17 / 27FIELD GOALS28 / 37
-
33TOUCHDOWNS38
-
6 21 2 4TOUCHDOWNS Rushing Passing Returns Defensive8 22 1 7
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
260 | 135 | 1754 | 51.9 | 6.8 | 10 | 3.8 | 16 | 6.2 | 47 | 36 | 207 | 60.6 |
|
260 | 135 | 1754 | 51.9 | 6.8 | 10 | 3.8 | 16 | 6.2 | 47 | 36 | 207 | 60.6 |
|
169 | 93 | 1186 | 55 | 7 | 4 | 2.4 | 5 | 3 | 75 | 22 | 162 | 72.7 |
|
169 | 93 | 1186 | 55 | 7 | 4 | 2.4 | 5 | 3 | 75 | 22 | 162 | 72.7 |
|
88 | 52 | 568 | 59.1 | 6.4 | 7 | 8 | 4 | 4.6 | 68 | 9 | 77 | 85.8 |
|
88 | 52 | 568 | 59.1 | 6.4 | 7 | 8 | 4 | 4.6 | 68 | 9 | 77 | 85.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 921 | 4.2 | 80 | 2 |
|
217 | 921 | 4.2 | 80 | 2 |
|
128 | 496 | 3.9 | 25 | 2 |
|
128 | 496 | 3.9 | 25 | 2 |
|
47 | 159 | 3.4 | 23 | 1 |
|
47 | 159 | 3.4 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 1012 | 12.5 | 49 | 9 |
|
81 | 1012 | 12.5 | 49 | 9 |
|
45 | 882 | 19.6 | 75 | 6 |
|
45 | 882 | 19.6 | 75 | 6 |
|
36 | 549 | 15.2 | 32 | 5 |
|
36 | 549 | 15.2 | 32 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
148 | 116 | 32 | 3 | 0 | 3 |
|
148 | 116 | 32 | 3 | 0 | 3 |
|
88 | 70 | 18 | 4 | 0 | 0 |
|
88 | 70 | 18 | 4 | 0 | 0 |
|
63 | 55 | 8 | 10 | 0 | 3 |
|
63 | 55 | 8 | 10 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 59 | 11.8 | 22 | 0 |
|
5 | 59 | 11.8 | 22 | 0 |
|
5 | 118 | 23.6 | 46 | 1 |
|
5 | 118 | 23.6 | 46 | 1 |
|
3 | 108 | 36 | 94 | 1 |
|
3 | 108 | 36 | 94 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 5-8 | 6-11 | 0-0 | 0-0 |
|
0-0 | 5-6 | 5-8 | 6-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
98 | 4256 | 64 | 43.4 | 0 | 53 | 787 | 29 | 33.4 |
|
98 | 4256 | 64 | 43.4 | 0 | 53 | 787 | 29 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
45 | 13 | 12 | 75 | 2 |
|
45 | 13 | 12 | 75 | 2 |
|
3 | 1 | 7.7 | 8 | 0 |
|
3 | 1 | 7.7 | 8 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
49 | 0 | 1040 | 21.2 | 42 | 0 |
|
49 | 0 | 1040 | 21.2 | 42 | 0 |
|
5 | 0 | 70 | 14 | 27 | 0 |
|
5 | 0 | 70 | 14 | 27 | 0 |
|
4 | 0 | 63 | 15.8 | 21 | 0 |
|
4 | 0 | 63 | 15.8 | 21 | 0 |