TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3430 YDS |
Rich Gannon | 3430 YDS |
Bobby Hoying | 0 YDS |
Rushing Yards
|
1046 YDS |
Rich Gannon | 529 YDS |
Rich Gannon | 529 YDS |
Top Defense
Tackles
|
100 |
Greg Biekert | 100 |
William Thomas | 67 |
Sacks
|
8 |
Grady Jackson | 8 |
Rod Coleman | 6 |
Interceptions
|
6 |
Eric Allen | 6 |
William Thomas | 6 |
TEAM STATISTICS
-
337TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
128 177 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 202 33
-
89 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 205
-
3 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
5776TOTAL OFFENSIVE YARDS5249
-
1023 5.6OFFENSE Plays Average Yards1014 5.2
-
2470TOTAL RUSHING YARDS1551
-
520 4.8RUSHING Plays Average Yards383 4
-
3430TOTAL PASSING YARDS3976
-
284 475 11 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average359 588 21 6.8
-
28SACKS43
-
23 / 34FIELD GOALS19 / 25
-
58TOUCHDOWNS34
-
23 28 1 5TOUCHDOWNS Rushing Passing Returns Defensive8 25 0 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
473 | 284 | 3430 | 60 | 7.2 | 28 | 5.9 | 11 | 2.3 | 84 | 28 | 124 | 92.4 |
|
473 | 284 | 3430 | 60 | 7.2 | 28 | 5.9 | 11 | 2.3 | 84 | 28 | 124 | 92.4 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
232 | 1046 | 4.5 | 80 | 9 |
|
93 | 499 | 5.4 | 60 | 0 |
|
93 | 499 | 5.4 | 60 | 0 |
|
89 | 529 | 5.9 | 23 | 4 |
|
89 | 529 | 5.9 | 23 | 4 |
|
46 | 213 | 4.6 | 43 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 1128 | 14.8 | 45 | 11 |
|
76 | 1128 | 14.8 | 45 | 11 |
|
41 | 606 | 14.8 | 49 | 6 |
|
41 | 606 | 14.8 | 49 | 6 |
|
29 | 350 | 12.1 | 30 | 4 |
|
29 | 350 | 12.1 | 30 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 100 | 34 | 2 | 0 | 0 |
|
134 | 100 | 34 | 2 | 0 | 0 |
|
80 | 61 | 19 | 1 | 0 | 1 |
|
80 | 61 | 19 | 1 | 0 | 1 |
|
76 | 67 | 9 | 1 | 0 | 2 |
|
76 | 67 | 9 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 145 | 24.2 | 50 | 3 |
|
6 | 145 | 24.2 | 50 | 3 |
|
6 | 68 | 11.3 | 46 | 1 |
|
6 | 68 | 11.3 | 46 | 1 |
|
4 | 36 | 9 | 23 | 0 |
|
4 | 36 | 9 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 6-7 | 8-14 | 0-0 | 0-0 |
|
1-1 | 6-6 | 6-7 | 8-14 | 0-0 | 0-0 |
|
1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2984 | 69 | 45.9 | 1 | 30 | 279 | 24 | 38.5 |
|
66 | 2984 | 69 | 45.9 | 1 | 30 | 279 | 24 | 38.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 10 | 8.9 | 36 | 0 |
|
29 | 10 | 8.9 | 36 | 0 |
|
8 | 3 | 12.4 | 25 | 0 |
|
8 | 3 | 12.4 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 1073 | 24.4 | 88 | 1 |
|
44 | 0 | 1073 | 24.4 | 88 | 1 |
|
9 | 0 | 198 | 22 | 31 | 0 |
|
9 | 0 | 198 | 22 | 31 | 0 |
|
2 | 0 | 48 | 24 | 24 | 0 |
|
2 | 0 | 48 | 24 | 24 | 0 |