TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4689 YDS |
Rich Gannon | 4689 YDS |
Terry Kirby | 0 YDS |
Rushing Yards
|
962 YDS |
Charlie Garner | 962 YDS |
Tyrone Wheatley | 419 YDS |
Receiving Yards
|
1211 YDS |
Jerry Rice | 1211 YDS |
Charlie Garner | 941 YDS |
Top Defense
Tackles
|
95 |
Eric Barton | 95 |
Rod Woodson | 70 |
Sacks
|
11 |
Rod Coleman | 11 |
Eric Barton | 6 |
Interceptions
|
8 |
Tory James | 4 |
Tory James | 4 |
TEAM STATISTICS
-
366TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
113 226 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 189 34
-
92 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 196
-
7 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
6237TOTAL OFFENSIVE YARDS4979
-
1069 5.8OFFENSE Plays Average Yards997 5
-
1762TOTAL RUSHING YARDS1453
-
414 4.3RUSHING Plays Average Yards384 3.8
-
4689TOTAL PASSING YARDS3787
-
418 619 10 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 570 21 6.6
-
36SACKS43
-
26 / 33FIELD GOALS17 / 23
-
53TOUCHDOWNS37
-
21 26 3 3TOUCHDOWNS Rushing Passing Returns Defensive14 21 1 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
618 | 418 | 4689 | 67.6 | 7.6 | 26 | 4.2 | 10 | 1.6 | 75 | 36 | 214 | 97.3 |
|
618 | 418 | 4689 | 67.6 | 7.6 | 26 | 4.2 | 10 | 1.6 | 75 | 36 | 214 | 97.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
182 | 962 | 5.3 | 36 | 7 |
|
182 | 962 | 5.3 | 36 | 7 |
|
108 | 419 | 3.9 | 36 | 2 |
|
50 | 156 | 3.1 | 24 | 3 |
|
50 | 156 | 3.1 | 24 | 3 |
|
40 | 118 | 3 | 33 | 8 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
92 | 1211 | 13.2 | 75 | 7 |
|
92 | 1211 | 13.2 | 75 | 7 |
|
91 | 941 | 10.3 | 69 | 4 |
|
91 | 941 | 10.3 | 69 | 4 |
|
81 | 930 | 11.5 | 45 | 2 |
|
81 | 930 | 11.5 | 45 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 95 | 30 | 6 | 0 | 3 |
|
125 | 95 | 30 | 6 | 0 | 3 |
|
91 | 65 | 26 | 4 | 0 | 0 |
|
91 | 65 | 26 | 4 | 0 | 0 |
|
82 | 70 | 12 | 0 | 0 | 0 |
|
81 | 59 | 22 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 225 | 28.1 | 98 | 2 |
|
4 | 35 | 8.8 | 27 | 0 |
|
4 | 35 | 8.8 | 27 | 0 |
|
2 | 5 | 2.5 | 3 | 0 |
|
2 | 5 | 2.5 | 3 | 0 |
|
2 | 81 | 40.5 | 81 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 7-8 | 7-12 | 0-0 | 0-0 |
|
0-0 | 10-11 | 7-8 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2251 | 70 | 42.5 | 0 | 18 | 276 | 18 | 32.7 |
|
53 | 2251 | 70 | 42.5 | 0 | 18 | 276 | 18 | 32.7 |
|
6 | 212 | 56 | 42.4 | 1 | 3 | 21 | 1 | 38.2 |
|
6 | 212 | 56 | 42.4 | 1 | 3 | 21 | 1 | 38.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 8 | 11.9 | 83 | 1 |
|
15 | 8 | 11.9 | 83 | 1 |
|
10 | 17 | 5.5 | 11 | 0 |
|
10 | 17 | 5.5 | 11 | 0 |
|
4 | 1 | 1.5 | 4 | 0 |
|
4 | 1 | 1.5 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 705 | 24.3 | 65 | 0 |
|
29 | 0 | 705 | 24.3 | 65 | 0 |
|
19 | 0 | 425 | 22.4 | 96 | 1 |
|
19 | 0 | 425 | 22.4 | 96 | 1 |
|
5 | 0 | 71 | 14.2 | 25 | 0 |
|
5 | 0 | 71 | 14.2 | 25 | 0 |