TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1331 YDS |
Daunte Culpepper | 1331 YDS |
Josh McCown | 1151 YDS |
Rushing Yards
|
1009 YDS |
Justin Fargas | 1009 YDS |
LaMont Jordan | 549 YDS |
Receiving Yards
|
717 YDS |
Ronald Curry | 717 YDS |
Jerry Porter | 705 YDS |
Top Defense
Tackles
|
96 |
Kirk Morrison | 96 |
Thomas Howard | 77 |
Interceptions
|
6 |
Thomas Howard | 6 |
Kirk Morrison | 4 |
TEAM STATISTICS
-
267TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
-
111 133 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 156 15
-
82 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 210
-
10 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4717TOTAL OFFENSIVE YARDS5466
-
1000 4.7OFFENSE Plays Average Yards952 5.7
-
2086TOTAL RUSHING YARDS2334
-
508 4.1RUSHING Plays Average Yards486 4.8
-
2893TOTAL PASSING YARDS3318
-
260 451 20 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 439 18 7.6
-
41SACKS27
-
23 / 32FIELD GOALS25 / 34
-
30TOUCHDOWNS46
-
11 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive24 17 3 2
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
190 | 111 | 1151 | 58.4 | 6.1 | 10 | 5.3 | 11 | 5.8 | 46 | 14 | 92 | 69.4 |
|
190 | 111 | 1151 | 58.4 | 6.1 | 10 | 5.3 | 11 | 5.8 | 46 | 14 | 92 | 69.4 |
|
186 | 108 | 1331 | 58.1 | 7.2 | 5 | 2.7 | 5 | 2.7 | 59 | 21 | 130 | 78 |
|
186 | 108 | 1331 | 58.1 | 7.2 | 5 | 2.7 | 5 | 2.7 | 59 | 21 | 130 | 78 |
|
66 | 36 | 373 | 54.6 | 5.6 | 2 | 3 | 4 | 6.1 | 32 | 6 | 40 | 55.9 |
|
8 | 5 | 38 | 62.5 | 4.8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 74 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
222 | 1009 | 4.6 | 48 | 4 |
|
222 | 1009 | 4.6 | 48 | 4 |
|
144 | 549 | 3.8 | 33 | 3 |
|
144 | 549 | 3.8 | 33 | 3 |
|
75 | 302 | 4 | 25 | 1 |
|
75 | 302 | 4 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 717 | 13 | 49 | 4 |
|
55 | 717 | 13 | 49 | 4 |
|
44 | 444 | 10.1 | 28 | 3 |
|
44 | 705 | 16 | 59 | 6 |
|
44 | 705 | 16 | 59 | 6 |
|
28 | 247 | 8.8 | 27 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
120 | 96 | 24 | 1 | 0 | 0 |
|
120 | 96 | 24 | 1 | 0 | 0 |
|
95 | 77 | 18 | 1 | 0 | 0 |
|
95 | 77 | 18 | 1 | 0 | 0 |
|
85 | 74 | 11 | 1 | 0 | 1 |
|
85 | 74 | 11 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 172 | 28.7 | 66 | 2 |
|
6 | 172 | 28.7 | 66 | 2 |
|
4 | 94 | 23.5 | 45 | 0 |
|
4 | 94 | 23.5 | 45 | 0 |
|
3 | 31 | 10.3 | 31 | 0 |
|
3 | 31 | 10.3 | 31 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 6-7 | 7-10 | 0-0 | 0-0 |
|
0-0 | 4-4 | 6-7 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3585 | 70 | 49.1 | 0 | 40 | 445 | 25 | 41.1 |
|
73 | 3585 | 70 | 49.1 | 0 | 40 | 445 | 25 | 41.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 6 | 5.2 | 54 | 0 |
|
9 | 3 | 6 | 16 | 0 |
|
9 | 3 | 6 | 16 | 0 |
|
8 | 7 | 6.5 | 24 | 0 |
|
8 | 7 | 6.5 | 24 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
59 | 0 | 1327 | 22.5 | 43 | 0 |
|
59 | 0 | 1327 | 22.5 | 43 | 0 |
|
16 | 0 | 312 | 19.5 | 31 | 0 |
|
16 | 0 | 312 | 19.5 | 31 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |