TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Derek Carr | 4049 YDS |
Derek Carr | 4049 YDS |
AJ McCarron | 8 YDS |
Rushing Yards
Doug Martin | 723 YDS |
Doug Martin | 723 YDS |
Marshawn Lynch | 376 YDS |
Receiving Yards
Jared Cook | 896 YDS |
Jared Cook | 896 YDS |
Jordy Nelson | 739 YDS |
Top Defense
Tackles
Tahir Whitehead | 89 |
Tahir Whitehead | 89 |
Rashaan Melvin | 52 |
Sacks
Maurice Hurst | 4 |
Bruce Irvin | 3 |
Bruce Irvin | 3 |
Interceptions
Gareon Conley | 3 |
Gareon Conley | 3 |
Marcus Gilchrist | 3 |
TEAM STATISTICS
Las Vegas Raiders
Las Vegas Raiders
OPPONENTS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
-
86 197 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 178 31
-
73 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 201
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 12
-
5379TOTAL OFFENSIVE YARDS6102
-
995 5.4OFFENSE Plays Average Yards973 6.3
-
1628TOTAL RUSHING YARDS2249
-
387 4.2RUSHING Plays Average Yards480 4.7
-
4057TOTAL PASSING YARDS3933
-
382 556 10 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 480 14 8.2
-
52SACKS13
-
27 / 32FIELD GOALS25 / 30
-
30TOUCHDOWNS56
-
9 19 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 36 1 3
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
553 | 381 | 4049 | 68.9 | 7.3 | 19 | 3.4 | 10 | 1.8 | 66 | 51 | 299 | 93.9 |
|
553 | 381 | 4049 | 68.9 | 7.3 | 19 | 3.4 | 10 | 1.8 | 66 | 51 | 299 | 93.9 |
|
3 | 1 | 8 | 33.3 | 2.7 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 42.4 |
|
3 | 1 | 8 | 33.3 | 2.7 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 42.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
172 | 723 | 4.2 | 29 | 4 |
|
172 | 723 | 4.2 | 29 | 4 |
|
90 | 376 | 4.2 | 52 | 3 |
|
90 | 376 | 4.2 | 52 | 3 |
|
55 | 259 | 4.7 | 30 | 1 |
|
55 | 259 | 4.7 | 30 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
68 | 896 | 13.2 | 45 | 6 |
|
68 | 896 | 13.2 | 45 | 6 |
|
68 | 607 | 8.9 | 32 | 0 |
|
68 | 607 | 8.9 | 32 | 0 |
|
63 | 739 | 11.7 | 66 | 3 |
|
63 | 739 | 11.7 | 66 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 89 | 37 | 0 | 0 | 1 |
|
126 | 89 | 37 | 0 | 0 | 1 |
|
68 | 36 | 32 | 0 | 0 | 0 |
|
68 | 36 | 32 | 0 | 0 | 0 |
|
58 | 40 | 18 | 0 | 0 | 0 |
|
58 | 40 | 18 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 64 | 21.3 | 36 | 1 |
|
3 | 64 | 21.3 | 36 | 1 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
2 | 22 | 11 | 21 | 0 |
|
2 | 22 | 11 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 2-2 | 3-3 | 8-9 | 3-3 | 0-0 | |
|
0-0 | 3-3 | 0-0 | 2-4 | 0-2 | 0-0 |
|
0-0 | 3-3 | 0-0 | 2-2 | 1-1 | 0-0 |
|
0-0 | 3-3 | 0-0 | 2-2 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3022 | 64 | 43.2 | 0 | 28 | 241 | 17 | 38.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 15 | 14 | 99 | 1 |
|
20 | 15 | 14 | 99 | 1 |
|
2 | 2 | 3.5 | 7 | 0 |
|
2 | 2 | 3.5 | 7 | 0 |
|
2 | 2 | 1.5 | 3 | 0 |
|
2 | 2 | 1.5 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 663 | 22.9 | 34 | 0 |
|
29 | 0 | 663 | 22.9 | 34 | 0 |