TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4804 YDS |
Derek Carr | 4804 YDS |
Marcus Mariota | 4 YDS |
Rushing Yards
|
872 YDS |
Josh Jacobs | 872 YDS |
Kenyan Drake | 254 YDS |
Receiving Yards
|
1038 YDS |
Hunter Renfrow | 1038 YDS |
Darren Waller | 665 YDS |
Top Defense
Interceptions
|
1 |
Johnathan Abram | 1 |
Brandon Facyson | 1 |
TEAM STATISTICS
-
349TOTAL FIRST DOWNS TOTAL 1ST DOWNS349
-
95 217 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 202 38
-
77 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 230
-
12 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS21 / 29
-
6184TOTAL OFFENSIVE YARDS5732
-
1082 5.7OFFENSE Plays Average Yards1103 5.2
-
1617TOTAL RUSHING YARDS1943
-
414 3.9RUSHING Plays Average Yards462 4.2
-
4808TOTAL PASSING YARDS3996
-
429 628 14 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average400 606 6 6.6
-
40SACKS35
-
40 / 43FIELD GOALS27 / 33
-
37TOUCHDOWNS51
-
14 23 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 29 1 3
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
626 | 428 | 4804 | 68.4 | 7.7 | 23 | 3.7 | 14 | 2.2 | 61 | 40 | 241 | 94 |
|
626 | 428 | 4804 | 68.4 | 7.7 | 23 | 3.7 | 14 | 2.2 | 61 | 40 | 241 | 94 |
|
2 | 1 | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 56.2 |
|
2 | 1 | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 56.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 872 | 4 | 28 | 9 |
|
217 | 872 | 4 | 28 | 9 |
|
63 | 254 | 4 | 21 | 2 |
|
63 | 254 | 4 | 21 | 2 |
|
55 | 212 | 3.8 | 27 | 2 |
|
55 | 212 | 3.8 | 27 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
103 | 1038 | 10.1 | 54 | 9 |
|
103 | 1038 | 10.1 | 54 | 9 |
|
55 | 665 | 12.1 | 33 | 2 |
|
55 | 665 | 12.1 | 33 | 2 |
|
54 | 348 | 6.4 | 29 | 0 |
|
54 | 348 | 6.4 | 29 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
154 | 102 | 52 | 0 | 0 | 1 |
|
154 | 102 | 52 | 0 | 0 | 1 |
|
116 | 64 | 52 | 0 | 0 | 0 |
|
116 | 64 | 52 | 0 | 0 | 0 |
|
98 | 51 | 47 | 0.5 | 0 | 0 |
|
98 | 51 | 47 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 6 | 6 | 6 | 0 |
|
1 | 6 | 6 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 10-11 | 12-12 | 12-13 | 6-7 | 0-0 | |
0-0 | 10-11 | 12-12 | 12-13 | 6-7 | 0-0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 20 | 9.8 | 41 | 0 |
|
31 | 20 | 9.8 | 41 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
11 | 0 | 227 | 20.6 | 32 | 0 |
|
11 | 0 | 227 | 20.6 | 32 | 0 |
|
10 | 0 | 192 | 19.2 | 31 | 0 |
|
10 | 0 | 192 | 19.2 | 31 | 0 |
|
8 | 0 | 156 | 19.5 | 34 | 0 |
|
8 | 0 | 156 | 19.5 | 34 | 0 |