Round | Player | Pos. | College |
---|---|---|---|
1 | Brock Bowers | TE | Georgia |
2 | Jackson Powers-Johnson | G | Oregon |
3 | DJ Glaze | T | Maryland |
4 | Decamerion Richardson | CB | Mississippi State |
5 | Tommy Eichenberg | LB | Ohio State |
6 | Dylan Laube | RB | New Hampshire |
7 | Trey Taylor | S | Air Force |
7 | M.J. Devonshire | CB | Pittsburgh |
Round | Player | Pos. | College |
---|---|---|---|
1 | Tyree Wilson | DE | Texas Tech |
2 | Michael Mayer | TE | Notre Dame |
3 | Byron Young | DT | Alabama |
3 | Tre Tucker | WR | Cincinnati |
4 | Jakorian Bennett | CB | Maryland |
4 | Aidan O'Connell | QB | Purdue |
5 | Christopher Smith II | S | Georgia |
6 | Amari Burney | LB | Florida |
7 | Nesta Jade Silvera | DT | Arizona State |
Round | Player | Pos. | College |
---|---|---|---|
3 | Dylan Parham | G | Memphis |
4 | Zamir White | RB | Georgia |
4 | Neil Farrell Jr. | DL | LSU |
5 | Matthew Butler | DT | Tennessee |
7 | Thayer Munford Jr. | T | Ohio State |
7 | Brittain Brown | RB | UCLA |
Round | Player | Pos. | College |
---|---|---|---|
1 | Alex Leatherwood | OL | Alabama |
2 | Tre'von Moehrig | S | TCU |
3 | Malcolm Koonce | DE | Buffalo |
3 | Divine Deablo | DB | Virginia Tech |
4 | Tyree Gillespie | S | Missouri |
5 | Nate Hobbs | CB | Illinois |
7 | Jimmy Morrissey | C | Pittsburgh |
Round | Player | Pos. | College |
---|---|---|---|
1 | Henry Ruggs III | WR | Alabama |
1 | Damon Arnette | CB | Ohio State |
3 | Lynn Bowden Jr. | RB | Kentucky |
3 | Bryan Edwards | WR | South Carolina |
3 | Tanner Muse | LB | Clemson |
4 | John Simpson | G | Clemson |
4 | Amik Robertson | CB | Louisiana Tech |
Round | Player | Pos. | College |
---|---|---|---|
1 | Clelin Ferrell | DE | Clemson |
1 | Josh Jacobs | RB | Alabama |
1 | Johnathan Abram | S | Mississippi St. |
2 | Trayvon Mullen | CB | Clemson |
4 | Maxx Crosby | DE | Eastern Mich. |
4 | Isaiah Johnson | CB | Houston |
4 | Foster Moreau | TE | LSU |
5 | Hunter Renfrow | WR | Clemson |
7 | Quinton Bell | DE | Prairie View A&M |
2018
Round | Player | Pos. | College |
---|---|---|---|
1 | Kolton Miller | T | UCLA |
2 | P.J. Hall | DT | Sam Houston St. |
3 | Brandon Parker | T | North Carolina A&T |
3 | Arden Key | DE | LSU |
4 | Nick Nelson | CB | Wisconsin |
5 | Maurice Hurst | DT | Michigan |
5 | Johnny Townsend | P | Florida |
6 | Azeem Victor | LB | Washington |
7 | Marcell Ateman | WR | Oklahoma St. |
2017
Round | Player | Pos. | College |
---|---|---|---|
1 | Gareon Conley | CB | Ohio State |
2 | Obi Melifonwu | S | Connecticut |
3 | Eddie Vanderdoes | DT | UCLA |
4 | David Sharpe | OT | Florida |
5 | Marquel Lee | LB | Wake Forest |
7a. | Shalom Luani | S | Washington State |
7b. | Jylan Ware | OT | Alabama State |
7c. | Elijah Hood | RB | North Carolina |
7d. | Treyvon Hester | DT | Toledo |
2016
Round | Player | Pos. | College |
---|---|---|---|
1 | Karl Joseph | S | West Virginia |
2 | Jihad Ward | DE | Illinois |
3 | Shilique Calhoun | DE | Michigan State |
4 | Connor Cook | QB | Michigan State |
5 | DeAndré Washington | RB | Texas Tech |
6 | Cory James | LB | Colorado State |
7 | Vadal Alexander | G | LSU |
2015
Round | Player | Pos. | College |
---|---|---|---|
1 | Amari Cooper | WR | Alabama |
2 | Mario Edwards Jr. | DE | Florida State |
3 | Clive Walford | TE | Miami |
4 | Jon Feliciano | G | Miami |
5a. | Ben Heeney | LB | Kansas |
5b. | Neiron Ball | LB | Florida |
6 | Max Valles | LB | Virginia |
7a. | Anthony Morris | OL | Tennessee State |
7b. | Andre Debose | WR | Florida |
7c. | Dexter McDonald | CB | Kansas |
2014
Round | Player | Pos. | College |
---|---|---|---|
1 | Khalil Mack | LB | Buffalo |
2 | Derek Carr | QB | Fresno State |
3 | Gabe Jackson | G | Mississippi State |
4a. | Justin Ellis | DT | Louisiana Tech |
4b. | Keith McGill | CB | Utah |
7a. | TJ Carrie | CB | Ohio |
7b. | Shelby Harris | DE | Illinois State |
7c. | Jonathan Dowling | S | Western Kentucky |
2013
Round | Player | Pos. | College |
---|---|---|---|
1 | DJ Hayden | CB | Houston |
2 | Menelik Watson | T | Florida State |
3 | Sio Moore | LB | Connecticut |
4 | Tyler Wilson | QB | Arkansas |
6a. | Nick Kasa | TE | Colorado |
6b. | Latavius Murray | RB | Central Florida |
6c. | Mychal Rivera | TE | Tennesee |
6d. | Stacy McGee | DT | Oklahoma |
7a. | Brice Butler | WR | San Diego State |
7b. | David Bass | DE | Missouri Western State |
2012
Round | Player | Pos. | College |
---|---|---|---|
3 | Tony Bergstrom | T | Utah |
4 | Miles Burris | LB | San Diego State |
5a. | Jack Crawford | DE | Penn State |
5b. | Juron Criner | WR | Arizona |
6 | Christo Bilukidi | DT | Georgia State |
7 | Nathan Stupar | LB | Penn State |
2011
Round | Player | Pos. | College |
---|---|---|---|
2 | Stefen Wisniewski | C | Penn State |
3a. | DeMarcus Van Dyke | CB | Miami |
3b. | Joseph Barksdale | T | LSU |
4a. | Chimdi Chekwa | CB | Ohio State |
4b. | Taiwan Jones | RB | Eastern Washington |
5 | Denarius Moore | WR | Tennessee |
6 | Richard Gordon | TE | Miami |
7 | David Ausberry | WR | USC |
2010
Round | Player | Pos. | College |
---|---|---|---|
1 | Rolando McClain | LB | Alabama |
2 | Lamarr Houston | DT | Texas |
3 | Jared Veldheer | T | Hillsdale |
4a. | Bruce Campbell | T | Maryland |
4b. | Jacoby Ford | WR | Clemson |
5 | Walter McFadden | CB | Auburn |
6 | Travis Goethel | LB | Arizona State |
7a. | Jeremy Ware | CB | Michigan State |
7b. | Stevie Brown | S | Michigan |
2009
Round | Player | Pos. | College |
---|---|---|---|
1 | Darrius Heyward-Bey | WR | Maryland |
2 | Mike Mitchell | S | Ohio University |
3 | Matt Shaughnessy | DE | Wisconsin |
4a. | Louis Murphy | WR | Florida |
4b. | Slade Norris | LB | Oregon State |
6a. | Stryker Sulak | DE | Missouri |
6b. | Brandon Myers | TE | Iowa |
2008
Round | Player | Pos. | College |
---|---|---|---|
1 | Darren McFadden | RB | Arkansas |
4a. | Tyvon Branch | DB | Connecticut |
4b. | Arman Shields | WR | Richmond |
6 | Trevor Scott | DE | Buffalo |
7 | Chaz Schilens | WR | San Diego State |
2007
Round | Player | Pos. | College |
---|---|---|---|
1 | JaMarcus Russell | QB | LSU |
2 | Zach Miller | TE | Arizona State |
3a. | Quentin Moses | DE | Georgia |
3b. | Mario Henderson | OL | Florida State |
3c. | Johnnie Lee Higgins | WR | UTEP |
4a. | Michael Bush | RB | Louisville |
4b. | John Bowie | CB | Cincinnati |
5a. | Jay Richardson | DE | Ohio State |
5b. | Eric Frampton | S | Washington State |
6 | Oren O'Neal | FB | Arkansas State |
7 | Jonathan Holland | WR | Louisiana Tech |
2006
Round | Player | Pos. | College |
---|---|---|---|
1 | Michael Huff | S | Texas |
2 | Thomas Howard | LB | Texas-El Paso |
3 | Paul McQuistan | OL | Weber State |
4 | Darnell Bing | S | USC |
6 | Kevin Boothe | OL | Cornell |
7a. | Chris Morris | C | Michigan State |
7b. | Kevin McMahan | WR | Maine |
2005
Round | Player | Pos. | College |
---|---|---|---|
1 | Fabian Washington | CB | Nebraska |
2 | Stanford Routt | CB | Houston |
3a. | Andrew Walter | QB | Arizona State |
3b. | Kirk Morrison | LB | San Diego State |
6a. | Anttaj Hawthorne | DT | Wisconsin |
6b. | Ryan Riddle | LB | California |
6c. | Pete McMahon | OT | Iowa |
2004
Round | Player | Pos. | College |
---|---|---|---|
1 | Robert Gallery | OT | Iowa |
2 | Jake Grove | C | Virginia Tech |
3 | Stuart Schweigert | S | Purdue |
4 | Carlos Francis | WR | Texas Tech |
5 | Johnnie Morant | WR | Syracuse |
6a. | Shawn Johnson | DE | Delaware |
6b. | Cody Spencer | LB | North Texas |
7a. | Courtney Anderson | TE | San Jose State |
2003
Round | Player | Pos. | College |
---|---|---|---|
1a. | Nnamdi Asomugha | CB | California |
1b. | Tyler Brayton | DE | Colorado |
2 | Teyo Johnson | TE | Stanford |
3a. | Sam Williams | DE | Fresno State |
3b. | Justin Fargas | RB | USC |
4 | Shurron Pierson | LB | South Florida |
5 | Doug Gabriel | WR | Central Florida |
6 | Dustin Rykert | T | BYU |
7a. | Sideeq Shabazz | S | New Mexico State |
7b. | Ryan Hoag | WR | Gustavus Adolphus |
2002
Round | Player | Pos. | College |
---|---|---|---|
1a. | Phillip Buchanon | CB | Miami, Fla. |
1b. | Napoleon Harris | LB | Northwestern |
2a. | Langston Walker | OL | California |
2b. | Doug Jolley | TE | BYU |
5 | Kenyon Coleman | DE | UCLA |
6a. | Keyon Nash | DB | Albany State (Ga.) |
6b. | Larry Ned | RB | San Diego State |
7 | Ronald Curry | QB | North Carolina |
2001
Round | Player | Pos. | College |
---|---|---|---|
1 | Derrick Gibson | S | Florida State |
2 | Marques Tuiasosopo | QB | Washington |
3 | DeLawrence Grant | DE | Oregon State |
5 | Raymond Perryman | S | Northern Arizona |
6 | Chris Cooper | DE | Nebraska-Omaha |
7a. | Derek Combs | RB | Ohio State |
7b. | Ken-Yon Rambo | WR | Ohio State |
2000
Round | Player | Pos. | College |
---|---|---|---|
1 | Sebastian Janikowski | K | Florida State |
2 | Jerry Porter | WR | West Virginia |
4 | Junior Ioane | DT | Arizona State |
5 | Shane Lechler | P | Texas A&M |
7a. | Mondriel Fulcher | TE | Miami (Fla.) |
7b. | Cliffton Black | DB | S.W. Texas State |
1999
Round | Player | Pos. | College |
---|---|---|---|
1 | Matt Stinchcomb | T | Georgia |
2 | Tony Bryant | DE | Florida State |
4 | Dameane Douglas | WR | California |
5a. | Eric Barton | LB | Maryland |
5b. | Roderick Coleman | LB | East Carolina |
6 | Daren Yancey | DT | BYU |
7 | JoJuan Armour | LB | Miami (Ohio) |
1998
Round | Player | Pos. | College |
---|---|---|---|
1a. | Charles Woodson | CB | Michigan |
1b. | Mo Collins | T | Florida |
2 | Leon Bender | DT | Washington St. |
3 | Jon Ritchie | RB | Stanford |
4 | Gennaro DiNapoli | G | Virginia Tech |
5a. | Jeremy Brigham | TE | Washington |
5b. | Travian Smith | LB | Oklahoma |
7a. | Vince Amey | DE | Arizona State |
7b. | David Sanders | DE | Arkansas |
1997
Round | Player | Pos. | College |
---|---|---|---|
1 | Darrell Russell | DT | USC |
3a. | Adam Treu | G | Nebraska |
3b. | Tim Kohn | G | Iowa State |
4 | Chad Levitt | RB | Cornell |
6a. | Calvin Branch | CB | Colorado St. |
6b. | Grady Jackson | DT | Knoxville |
1996
Round | Player | Pos. | College |
---|---|---|---|
1 | Rickey Dudley | TE | Ohio State |
2 | Lance Johnstone | DE | Temple |
5 | La’Roi Glover | DT | San Diego State |
6 | Tim Hall | RB | Robert Morris |
7a. | Sedric Clark | LB | Tulsa |
7b. | Darius Smith | C | Sam Houston St. |
7c. | Joey Wylie | G | Stephen F. Austin |
1995
Round | Player | Pos. | College |
---|---|---|---|
1 | Napoleon Kaufman | RB | Washington |
2 | Barret Robbins | C | TCU |
3 | Joe Aska | RB | Central State |
4 | Mike Morton | LB | North Carolina |
5a. | Matt Dyson | LB | Michigan |
5b. | Jeff Kysar | T | Arizona State |
6 | Eli Herring | T | Brigham Young |
1994
Round | Player | Pos. | College |
---|---|---|---|
1 | Rob Fredrickson | LB | Michigan St. |
2 | James Folston | DE | NE Louisiana |
3 | Calvin Jones | RB | Nebraska |
4 | Austin Robbins | DT | North Carolina |
5 | Roosevelt Patterson | G | Alabama |
7 | Rob Holmberg | LB | Penn State |
1993
Round | Player | Pos. | College |
---|---|---|---|
1 | Patrick Bates | S | Texas A&M |
3a. | Billy Joe Hobert | QB | Washington |
3b. | James Trapp | CB | Clemson |
5 | Olanda Truitt | WR | Mississippi S. |
7 | Greg Biekert | LB | Colorado |
8 | Greg Robinson | RB | NE Louisiana |
1992
Round | Player | Pos. | College |
---|---|---|---|
1 | Chester McGlockton | DT | Clemson |
2 | Greg Skrepenak | T | Michigan |
5 | Derrick Hoskins | S | So. Mississippi |
6 | Tony Rowel | C | Florida |
7a. | Curtis Cotton | S | Nebraska |
7b. | Kevin Smith | RB | UCLA |
10 | Alberto White | LB | Texas Southern |
12 | Tom Roth | G | Southern Illinois |
1991
Round | Player | Pos. | College |
---|---|---|---|
1 | Todd Marinovich | QB | USC |
2 | Nick Bell | RB | Iowa |
4 | Raghib Ismail | WR | Notre Dame |
6 | Nolan Harrison | DT | Indiana |
8a. | Brian Jones | LB | Texas |
8b. | Todd Woulard | LB | Alabama A&M |
9 | Tahaun Lewis | CB | Nebraska |
10 | Andrew Glover | TE | Grambling |
12 | Dennis Johnson | CB | Winston-Salem |
1990
Round | Player | Pos. | College |
---|---|---|---|
1 | Anthony Smith | DE | Arizona |
2 | Aaron Wallace | LB | Texas A&M |
4 | Torin Dorn | CB | North Carolina |
6 | Marcus Wilson | RB | Virginia |
7 | Garry Lewis | CB | Alcorn State |
8 | A.J. Jimerson | LB | Norfolk State |
9 | Leon Perry | RB | Oklahoma |
11a. | Ron Lewis | WR | Jackson State |
11b. | Myron Jones | RB | Fresno State |
12a. | Major Harris | QB | West Virginia |
12b. | Demetruis Davis | TE | Nevada-Reno |
1989
Round | Player | Pos. | College |
---|---|---|---|
2 | Steve Wisniewski | G | Penn State |
6a. | Jeff Francis | QB | Tennessee |
6b. | Doug Lloyd | RB | North Dakota St. |
8 | Derrick Gainer | RB | Florida A&M |
9 | Gary Gooden | WR | Indiana |
10 | Charles Jackson | DT | Jackson St. |
1988
Round | Player | Pos. | College |
---|---|---|---|
1a. | Tim Brown | WR | Notre Dame |
1b. | Terry McDaniel | CB | Tennessee |
1c. | Scott Davis | DE | Illinois |
4 | Tim Rother | DT | Nebraska |
5 | Dennis Price | CB | UCLA |
6 | Erwin Grabisna | LB | Case W. Reserve |
7 | Derrick Crudup | DB | Oklahoma |
8 | Mike Alexander | WR | Penn State |
9a. | Reggie Ware | RB | Auburn |
9b. | Scott Tabor | P | California |
10 | Newt Harrell | G | West Texas State |
11 | David Weber | QB | Carroll College |
12 | Greg Kunkel | G | Kentucky |
1987
Round | Player | Pos. | College |
---|---|---|---|
1 | John Clay | T | Missouri |
2 | Bruce Wilkerson | T | Tennessee |
3 | Steve Smith | RB | Penn State |
4 | Steve Beuerlein | QB | Notre Dame |
7 | Bo Jackson | RB | Auburn |
9 | Scott Eccles | TE | E. New Mexico |
10a. | Rob Harrison | RB | Sacramento St. |
10b. | John Gesek | G | Sacramento St. |
10c. | Jim Ellis | LB | Boise State |
11a. | Chris McLemore | RB | Arizona |
11b. | Mario Perry | TE | Mississippi |
1986
Round | Player | Pos. | College |
---|---|---|---|
1 | Bob Buczkowski | DE | Pittsburgh |
3 | Brad Cochran | CB | Michigan |
4a. | Mike Wise | DE | U.C. Davis |
4b. | Vance Mueller | RB | Occidental |
4c. | Napoleon McCallum | RB | Navy |
6 | Doug Marrone | T | Syracuse |
7 | Bill Lewis | C | Nebraska |
8 | Joe Mauntel | LB | Eastern Kentucky |
9 | Zeph Lee | RB | USC |
10 | Jeff Reinke | DE | Mankato State |
11 | Randall Webster | LB | SW Oklahoma St |
12 | Larry Shephard | WR | Houston |
1985
Round | Player | Pos. | College |
---|---|---|---|
1 | Jessie Hester | WR | Florida State |
3a. | Tim Moffett | WR | Mississippi |
3b. | Stefon Adams | DB | East Carolina |
4 | Jamie Kimmel | LB | Syracuse |
5 | Dan Reeder | RB | Delaware |
6 | Rusty Hilger | QB | Oklahoma State |
7a. | Kevin Belcher | T | Wisconsin |
7b. | Mark Pattison | WR | Washington |
7c. | Bret Clark | DB | Nebraska |
7d. | Nick Haden | C | Penn State |
8 | Leonard Wingate | DT | So. Carolina St. |
9 | Chris Sydnor | DB | Penn State |
10a. | Reggie McKenzie | LB | Tennessee |
10b. | Albert Myres | DB | Tulsa |
11 | Steve Strachan | RB | Boston College |
12 | Raymond Polk | DB | Oklahoma St. |
1984
Round | Player | Pos. | College |
---|---|---|---|
2 | Sean Jones | DT | Northwestern |
3 | Joe McCall | RB | Pittsburgh |
5 | Andy Parker | TE | Utah |
6 | Stacey Toran | S | Notre Dame |
7 | Mitch Willis | DE | SMU |
8 | Sam Seale | WR | Western State |
11 | Gardner Williams | CB | St. Mary’s |
12 | Randy Essington | QB | Colorado |
1983
Round | Player | Pos. | College |
---|---|---|---|
1 | Don Mosebar | T | USC |
2 | Bill Pickel | DT | Rutgers |
3 | Tony Caldwell | LB | Washington |
4 | Greg Townsend | DE | TCU |
5 | Dokie Williams | WR | UCLA |
7 | Jeff McCall | RB | Clemson |
8 | Mike Dotterer | RB | Stanford |
9 | Kent Jordan | TE | St. Mary’s |
10 | Mervyn Fernandez | WR | San Jose St. |
11 | Scott Lindquist | QB | No. Arizona |
1982
Round | Player | Pos. | College |
---|---|---|---|
1 | Marcus Allen | RB | USC |
2a. | Jack Squirek | LB | Illinois |
2b. | Jim Romano | C | Pittsburgh |
3 | Vann McElroy | S | Baylor |
4 | Ed Muransky | T | Michigan |
5 | Ed Jackson | LB | Louisiana Tech |
7 | Jeff Jackson | DE | Toledo |
10 | Rich D’Amico | LB | Penn State |
11 | Willie Turner | WR | LSU |
12 | Randy Smith | WR | East Texas State |
1981
Round | Players | Pos. | College |
---|---|---|---|
1a. | Ted Watts | CB | Texas Tech |
1b. | Curt Marsh | T | Washington |
2 | Howie Long | DT | Villanova |
4 | Johnny Robinson | DT | Louisiana Tech |
5 | James Davis | CB | Southern |
9 | Curt Mohl | T | UCLA |
10 | Frank Hawkins | RB | Nevada Reno |
11 | Chester Willis | RB | Auburn |
12 | Phil Nelson | TE | Delaware |
1980
Round | Player | Pos. | College |
---|---|---|---|
1 | Marc Wilson | QB | BYU |
2 | Matt Millen | LB | Penn State |
5a. | Kenny Lewis | RB | Virginia Tech |
5b. | John Adams | LB | LSU |
5c. | William Bowens | LB | North Carolina |
7 | Malcolm Barnwell | WR | Virginia Union |
8 | Kenny Hill | DB | Yale |
10 | Walter Carter | DT | Florida State |
11 | Mike Massey | LB | Arkansas |
12 | Calvin Muhammad | WR | Tx. Southern |
1979
Round | Player | Pos. | College |
---|---|---|---|
2 | Willie Jones | DE | Florida State |
6a. | Ira Matthews | KR | Wisconsin |
6b. | Henry Williams | DB | San Diego State |
7 | Jack Matia | T | Drake |
8 | Robert Hawkins | RB | Kentucky |
9 | Jim Rourke | T | Boston College |
10 | Ricky Smith | DB | Tulane |
11 | Bruce Davis | T | UCLA |
12a. | Dirk Abernathy | DB | Bowling Green |
12b. | Reggie Kinlaw | DT | Oklahoma |
1978
Round | Player | Pos. | College |
---|---|---|---|
2 | Dave Browning | DE | Washington |
3a. | Derrick Jensen | RB | Texas-Arlington |
3b. | Lindsey Mason | T | Kansas |
4a. | Maurice Harvey | DB | Ball State |
4b. | Joe Stewart | WR | Missouri |
5 | Derrick Ramsey | TE | Kentucky |
6a. | Tom Davis | C | Nebraska |
6b. | Mike Levenseller | WR | Washington St. |
7a. | Arthur Whittington | RB | SMU |
7b. | Earl Inmon | LB | Bethune-Cookman |
8 | Mark Nickols | LB | Colorado State |
11a. | Dean Jones | WR | Fresno State |
11b. | Bob Glazebrook | DB | Fresno State |
12 | Joe Conron | WR | Pacific |
1977
Round | Player | Pos. | College |
---|---|---|---|
2a. | Mike Davis | DB | Colorado |
2b. | Ted McKnight | RB | Minnesota-Duluth |
4 | Mickey Marvin | G | Tennessee |
5a. | Lester Hayes | DB | Texas A&M |
5b. | Jeff Barnes | LB | California |
7 | Rich Martini | WR | Cal-Davis |
8 | Terry Robiskie | RB | LSU |
12a. | Rod Martin | LB | USC |
12b. | Rolf Benirschke | K | Cal-Davis |
1976
Round | Player | Pos. | College |
---|---|---|---|
2a. | Charles Philyaw | DE | Texas Southern |
2b. | Jeb Blount | QB | Tulsa |
3 | Rik Bonness | LB | Nebraska |
4 | Herb McMath | DE | Morningside |
5 | Fred Steinfort | K | Boston College |
7 | Clarence Chapman | WR | E.Michigan |
8a. | Jerome Dove | DB | Colorado State |
8b. | Terry Kunz | RB | Colorado |
10 | Dwight Lewis | DB | Purdue |
11 | Rick Jennings | RB | Maryland |
12 | Cedric Brown | DB | Kent State |
13a. | Craig Crnick | DE | Idaho |
13b. | Mark Young | G | Washington State |
14 | Calvin Young | RB | Fresno State |
15 | Carl Hargrave | DB | Upper Iowa |
16 | Doug Hogan | DB | USC |
17a. | Buddy Tate | DB | Tulsa |
17b. | Nate Beasley | RB | Delaware |
1975
Round | Player | Pos. | College |
---|---|---|---|
1 | Neal Colzie | DB | Ohio State |
2 | Charles Phillips | DB | USC |
3 | Louis Carter | RB | Maryland |
5 | David Humm | QB | Nebraska |
7 | James Daniels | DB | Texas A&M |
9 | Harry Knight | QB | Richmond |
10 | Steve Sylvester | G | Notre Dame |
12 | Jack Magee | C | Boston College |
14 | Tom Doyle | DB | Yale |
15 | Paul Careathers | RB | Tennessee |
1974
Round | Player | Pos. | College |
---|---|---|---|
1 | Henry Lawrence | T | Florida A&M |
2 | Dave Casper | TE | Notre Dame |
3 | Mark van Eeghen | RB | Colgate |
4 | Morris Bradshaw | WR | Ohio State |
5 | Pete Wessel | DB | Northwestern |
6 | James McAlister | RB | UCLA |
7 | Rod Garcia | K | Stanford |
9 | Kenith Pope | DB | Oklahoma |
10 | Chris Arnold | DB | Virginia State |
11 | Harold Hart | RB | Texas Southern |
12 | Noe Gonzalez | RB | SW Texas St. |
13 | Mike Dennery | LB | So. Mississippi |
14 | Don Willingham | RB | Wisc.-Milwaukee |
15 | Greg Mathis | DB | Idaho State |
16 | Delario Robinson | WR | Kansas |
17 | James Morris | DT | Missouri Valley |
1973
Round | Player | Pos. | College |
---|---|---|---|
1 | Ray Guy | K | Southern Mississippi |
2 | Monte Johnson | LB | Nebraska |
4a. | Perry Smith | DB | Colorado State |
4b. | Joe Wylie | WR | Oklahoma |
5a. | Louis Neal | WR | Prairie View |
5b. | Ron Mikalojczyk | T | Tampa |
6 | Brent Myers | T | Purdue |
7 | Gary Weaver | LB | Fresno State |
8 | Mike Rae | QB | USC |
9 | Steve Sweeney | WR | California |
10 | Leo Allen | WR | Tuskegee |
11 | Jerry List | RB | Nebraska |
12 | James Krapf | LB | Alabama |
14 | Bruce Polen | DB | William Penn |
15 | David Leffers | G | Vanderbilt |
16 | Jerry Gadlin | WR | Wyoming |
17 | Mike Ryan | C | USC |
1972
Round | Player | Pos. | College |
---|---|---|---|
1 | Mike Siani | WR | Villanova |
2a. | Kelvin Korver | DT | NW Iowa |
2b. | John Vella | T | USC |
3 | Mel Lunsford | DE | Central St. |
4a. | Cliff Branch | WR | Colorado |
4b. | Dave Dalby | C | UCLA |
6 | Dan Medlin | DT | North Carolina St. |
7a. | Alonzo Thomas | DB | USC |
7b. | Dennis Pete | DB | San Francisco St. |
8 | Jackie Brown | RB | Stanford |
9 | Dave Bigler | RB | Morningside |
10 | Phil Price | DB | Idaho State |
11 | Joe Carroll | LB | Pittsburgh |
12 | Kent Gaydos | TE | Florida State |
13 | Ted Covington | WR | San Fernando St. |
14 | Dennis Cambal | RB | Wiliam & Mary |
15a. | Charles Hester | RB | Central St. |
15b. | Dave Snesrud | LB | Hamline |
16 | Willie Wright | WR | No.Carolina A&T |
1971
Round | Player | Pos. | College |
---|---|---|---|
1 | Jack Tatum | DB | Ohio State |
2a. | Warren Koegel | C | Penn State |
2b. | Phil Villapiano | LB | Bowling Green |
4 | Clarence Davis | RB | USC |
5 | Bob Moore | TE | Stanford |
6 | Greg Slough | LB | USC |
7 | Don Martin | DB | Yale |
9 | Dave Garnett | RB | Pittsburgh |
10a. | Bill West | DB | Tennesse State |
10b. | Tim Oesterling | DT | UCLA |
11 | James Poston | DT | South Carolina |
12 | Horace Jones | DE | Louisville |
13 | Mick Natzel | DB | Central Michigan |
14 | Tom Gipson | DT | North Texas State |
15 | Andy Giles | LB | William & Mary |
16 | Tony Stawarz | DB | Miami |
17 | Chuck Hill | WR | Sam Houston St. |
1970
Round | Player | Pos. | College |
---|---|---|---|
1 | Raymond Chester | TE | Morgan St. |
2 | Ted Koy | RB | Texas |
3 | Gerald Irons | LB | Maryland State |
4 | Tony Cline | LB | Miami |
5 | Art Laster | T | Maryland State |
6 | Alvin Wyatt | DB | Bethune-Cookman |
7 | Steve Svitak | LB | Boise State |
8 | Mike Wynn | DE | Nebraska |
9 | Ike Hill | DB | Catawba |
10 | Gordon Bosserman | T | UCLA |
11 | Emery Hicks | LB | Kansas |
12 | Jerry DeLoach | G | U.C. Davis |
13 | Don Highsmith | RB | Michigan St. |
14 | John Riley | K | Auburn |
15 | Fred Moore | DB | Washington |
16 | Tim Roth | C | South Dakota State |
17 | Eric Stolberg | WR |
1969
Round | Player | Pos. | College |
---|---|---|---|
1 | Art Thoms | DL | Syracuse |
2 | George Buehler | OL | Stanford |
3 | Lloyd Edwards | TE | San Diego St. |
4 | Ruby Jackson | DL | New Mexico St. |
6a. | Ken Newfield | RB | LSU |
6b. | Jackie Allen | DB | Baylor |
7 | Finnis Taylor | DB | Prairie View |
9 | Drew Buie | WR | Catawba |
11 | Harold Rice | LB | Tennessee A&I |
12 | Al Goddard | DB | J.C. Smith |
13 | Dave Husted | LB | Wabash |
14 | Harold Busby | WR | UCLA |
15 | Alvin Presnell | RB | Alabama A&M |
16 | Junior Davis | LB | Alabama |
17 | Billy Austin | G | Arkansas AM&N |
1968
Round | Player | Pos. | College |
---|---|---|---|
1 | Eldridge Dickey | QB | Tennessee St. |
2 | Ken Stabler | QB | Alabama |
3 | Art Shell | T | Maryland State |
4 | Charlie Smith | RB | Utah |
5 | John Naponic | T | Virginia |
7a. | John Harper | C | Adams State |
7b. | George Atkinson | DB | Morris Brown |
9 | John Eason | TE | Florida A&M |
10 | Rick Owens | DB | Pennsylvania |
11a. | Marv Hubbard | FB | Colgate |
11b. | Ralph Oliver | LB | San Diego State |
12 | Larry Plantz | WR | Colorado |
13 | Larry Blackstone | RB | Fairmont St. |
14 | Ray Carlson | LB | Hamline |
15 | Mike Leinert | RB | Texas Tech |
16 | David Morrison | DB | SW Texas |
17 | Steve Berry | E | Catawba |
1967
Round | Player | Pos. | College |
---|---|---|---|
1 | Gene Upshaw | G | Texas A&I |
3 | Bill Fairband | LB | Colorado |
4 | James Roy Jackson | E | Oklahoma |
5a. | Gerald Wakefield | HB | Mississippi |
5b. | Mike Hibler | LB | Stanford |
6 | Rick Egloff | QB | Wyoming |
7 | Ron Lewellen | DT | Tennessee-Martin |
8 | Estes Banks | RB | Colorado |
9 | Mark Devilling | LB | Muskingum |
10 | Richard Sligh | T | No. Carolina Central |
11 | Dwayne Benson | LB | Hamline |
12 | Bob Kruse | T | Wayne State |
13 | Len Kleinpeter | E | SW Louisiana |
14 | Casey Boyett | E | BYU |
15 | Ben Woodson | HB | Utah |
16 | Don Bruce | G | Virginia Tech |
17 | Mike Cullin | DE | Slippery Rock |
1966
Round | Player | Pos. | College |
---|---|---|---|
1 | Rodger Bird | DB | Kentucky |
