Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Hamstring/Calf | LP | FP | FP | -- |
| Spencer Burford | G | Knee | FP | FP | FP | -- |
| Folorunso Fatukasi | DT | Shoulder | LP | FP | FP | -- |
| Tonka Hemingway | DT | Concussion | DNP | LP | FP | -- |
| Kolton Miller | T | Shoulder | LP | FP | FP | -- |
| Segun Olubi | LB | Wrist | FP | FP | FP | -- |
| Carter Runyon* | TE | Foot | FP | FP | FP | Out |
| Dont'e Thornton Jr.* | WR | Hamstring | FP | FP | FP | Out |
| Quay Walker | LB | Chest | LP | LP | FP | -- |
| Mike Washington | RB | Foot/Back | LP | DNP | DNP | Questionable |
| Trey Zuhn III | G | Knee | FP | FP | FP | -- |
*IR-Returned to practice
Los Angeles Rams:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Trent McDuffie | CB | Groin | DNP | DNP | DNP | Questionable |
| Nate Landman | ILB | Concussion | DNP | DNP | DNP | Out |
| Josh Wallace | CB | Calf | FP | FP | FP | -- |
| Colby Parkinson | TE | Shoulder | FP | FP | FP | -- |
| Puka Nacua | WR | Calf | -- | LP | DNP | Questionable |
| Alaric Jackson | OL | NIR-Rest | -- | -- | DNP | -- |
| Byron Young | OLB | NIR-Rest | -- | -- | DNP | -- |
| Aaron Donald | DE | NIR-Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed






















