Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jack Bech* | WR | Forearm | FP | FP | FP | Questionable |
| Brock Bowers | TE | Calf | LP | FP | FP | -- |
| Folorunso Fatukasi | DT | Shoulder | LP | LP | FP | -- |
| DJ Glaze | T | Ankle | LP | LP | FP | -- |
| Patrick Johnson | DE | Stinger | DNP | DNP | DNP | Out |
| Kwity Paye | DE | NIR-Rest | LP | FP | FP | -- |
| Carter Runyon* | TE | Foot | FP | FP | FP | Out |
| Ian Thomas | TE | Shoulder | LP | LP | FP | -- |
| Quay Walker | LB | Chest | LP | FP | FP | -- |
| Jackson Powers-Johnson | G/C | Back | -- | DNP | LP | Questionable |
| Eric Stokes | CB | Illness | -- | -- | LP | -- |
*IR-Returned to practice
New York Jets:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| David Bailey | EDGE | Groin | DNP | DNP | DNP | Doubtful |
| Demario Davis | LB | NIR-Rest | DNP | FP | -- | -- |
| Joseph Ossai | EDGE | Ankle | DNP | DNP | DNP | Out |
| Max Mitchell | OL | Concussion | DNP | DNP | DNP | Out |
| Harrison Phillips | DL | NIR-Rest | DNP | FP | -- | -- |
| T'Vondre Sweat | DL | Knee | DNP | DNP | DNP | Out |
| Braelon Allen | RB | Ankle | LP | FP | FP | -- |
| Breece Hall | RB | Quad | LP | LP | LP | Questionable |
| Dylan Parham | OL | Knee | LP | LP | FP | Questionable |
Practice Status
- DNPÂ - Did not participate in practice
- LPÂ - Limited participation in practice
- FPÂ - Full participation
- (-)Â - Not listed
- NIRÂ - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-)Â - Not listed























