Here's a look at the Oakland Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | David Amerson | Concussion | Full | Full | Full | -- |
CB | Gareon Conley | Shin | Limited | Limited | Limited | Questionable |
WR | Amari Cooper | Knee | Limited | Full | Full | -- |
LB | Cory James | Knee | Limited | Limited | Limited | Questionable |
K | Sebastian Janikowski | Back | Limited | Limited | Limited | Questionable |
DE | Khalil Mack | Knee | Did not part. | Full | Full | -- |
DB | Keith McGill II | Foot | Did not part. | Did not part. | Did not part. | Out |
FB/RB | Jamize Olawale | Quad | Did not part. | Did not part. | Did not part. | Out |
G/T | Kelechi Osemele | Wrist/Ankle | Limited | Full | Full | -- |
Here's a look at the Tennessee Titans injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | LeShaun Sims | Groin | Did not part. | Did not part. | Did not part. | Out |
T | Taylor Lewan | Ankle | Limited | Limited | Full | -- |