Here's the Oakland Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | David Amerson | Foot | Limited | Limited | Limited | Questionable |
WR | Amari Cooper | Concussion/Ankle | Did not part. | Did not part. | Did not part. | Out |
G | Gabe Jackson | Ankle | Limited | Limited | Limited | Questionable |
LB | Cory James | Knee | Did not part. | Limited | Limited | Questionable |
WR | Cordarrelle Patterson | Hip | Limited | Limited | Limited | Questionable |
LB | Bruce Irvin | Not injury related | Did not part. | -- | -- | -- |
DE | Khalil Mack | Not injury related | Did not part. | -- | -- | -- |
RB | Marshawn Lynch | Not injury related | (not listed) | Did not part. | -- | -- |
Here's the New York Giants injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
LB | Jonathan Casillas | Neck/Wrist | Did not part. | Did not part. | Did not part. | Out |
DT | Damon Harrison | Elbow | Did not part. | Did not part. | Did not part. | Questionable |
OL | Justin Pugh | Back | Did not part. | Did not part. | Limited | Doubtful |
LB | B.J. Goodson | Ankle | Limited | Limited | Limited | -- |
LB | Calvin Munson | Quad | Full | Full | Full | -- |
WR | Sterling Shepard | Illness | Full | Full | Full | -- |