Here's the Oakland Raiders injury report:
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | David Amerson | Foot | Limited | Did not part. | Did not part. | Doubtful |
DL | Denico Autry | Hand/Ankle | Did not part. | Limited | Limited | Questionable |
TE | Jared Cook | Wrist | Limited | Limited | Full | -- |
WR | Amari Cooper | Ankle | Did not part. | Did not part. | Did not part. | Out |
DL | Mario Edwards Jr. | Ankle | Did not part. | Did not part. | Did not part. | Out |
G/C | Jon Feliciano | Concussion | Did not part. | Limited | Limited | Questionable |
DB | Keith McGill II | Knee | Limited | Limited | Limited | Questionable |
S | Obi Melifonwu | Hip | Did not part. | Did not part. | Did not part. | Out |
FB/RB | Jamize Olawale | Ankle | Full | Full | Full | -- |
WR | Cordarrelle Patterson | Hip | Full | Full | Full | -- |
TE | Clive Walford | Concussion/Neck | Did not part. | Did not part. | Did not part. | Out |
DL | Jihad Ward | Foot | Full | Full | Full | -- |
LB | Bruce Irvin | Not injury related | Did not part. | -- | -- | -- |
DE | Khalil Mack | Not injury related | Did not part. | -- | -- | -- |
RB | Marshawn Lynch | Not injury related | (not listed) | Did not part. | -- | -- |
Here's the Dallas Cowboys injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
WR | Brice Butler | Foot | Did not part. | Did not part. | ||
T | La'el Collins | Back | Did not part. | Limited | ||
DT | Maliek Collins | Foot | Limited | Limited | ||
LB | Justin Durant | Concussion | Limited | Full | ||
TE | James Hanna | Knee | Did not part. | Limited | ||
DT | David Irving | Concussion | Did not part. | Did not part. | ||
LB | Sean Lee | Hamstring | Limited | Limited | ||
CB | Orlando Scandrick | Back | Did not part. | Did not part. | ||
T | Tyron Smith | Back | Did not part. | Limited |