Here's a look at the Oakland Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
LB | Shilique Calhoun | Knee | Did not part. | Did not part. | Did not part. | Out |
QB | Derek Carr | Rt. Finger | Full | Full | Full | |
WR | Amari Cooper | Shoulder | Limited | Limited | Limited | Questionable |
WR | Michael Crabtree | Finger | Limited | Limited | Limited | Questionable |
S | Karl Joseph | Toe | Did not part. | Did not part. | Did not part. | Out |
DT | Darius Latham | Ankle | Limited | Limited | Limited | Questionable |
DT | Stacy McGee | Ankle | Did not part. | Did not part. | Did not part. | Out |
G/T | Kelechi Osemele | Knee | Limited | Limited | Limited | Questionable |
LB | Perry Riley Jr. | Hamstring | Limited | Limited | Limited | Questionable |
LB | Malcolm Smith | Hamstring | Limited | Limited | Limited | Questionable |
Here's a look at the San Diego Chargers injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
WR | Jeremy Butler | Ankle | Did not part. | Did not part. | Limited | Questionable |
G | Orlando Franklin | Rib | Did not part. | Limited | Full | Questionable |
RB | Melvin Gordon | Hip/Knee | Did not part. | Did not part. | Did not part. | Out |
CB | Craig Mager | Shoulder | Did not part. | Did not part. | Did not part. | Doubtful |
DE | Joey Bosa | Neck | Full | Full | Full | |
ILB | Jatavis Brown | Knee | Full | Full | Full | |
S | Dwight Lowery | Hand | Full | Full | Full | |
S | Dexter McCoil | Ankle | Full | Full | Full | |
WR | Tyrell Williams | Shoulder | Full | Full | Full |