Here's the Oakland Raiders injury report.
Position | Player | Injury | Thursday | Friday | Saturday | Game Status |
CB | David Amerson | Foot | Did not part. | Did not part. | Did not part. | Doubtful |
DL | Denico Autry | Hand/Ankle | Did not part. | Limited | Limited | Questionable |
TE | Jared Cook | Wrist | Limited | Limited | Full | -- |
WR | Amari Cooper | Ankle | Did not part. | Limited | Limited | Questionable |
DL | Mario Edwards Jr. | Ankle | Limited | Limited | Did not part. | Out |
G/C | Jon Feliciano | Concussion | Did not part. | (IR) | (IR) | (IR) |
DT | Treyvon Hester | Ankle | Did not part. | Did not part. | Did not part. | Out |
C | Rodney Hudson | Ankle/Illness | Did not part. | Did not part. | Limited | Questionable |
LB | Bruce Irvin | Concussion | Did not part. | Limited | Limited | Questionable |
DE | Khalil Mack | Not injury related | Did not part. | -- | -- | -- |
DB | Keith McGill II | Knee/Illness | Did not part. | Limited | Limited | Questionable |
WR | Cordarrelle Patterson | Hip | Limited | Limited | Full | -- |
T | Donald Penn | Foot | Did not part. | (IR) | (IR) | (IR) |
TE | Clive Walford | Concussion/Neck | Did not part. | Did not part. | (IR) | (IR) |
RB | Marshawn Lynch | Not injury related | -- | Did not part. | ||
CB | Dexter McDonald | Knee | -- | -- | Limited | Questionable |
Here's the Philadelphia Eagles injury report.
Position | Player | Injury | Thursday | Friday | Saturday | Game Status |
DE | Derek Barnett | Groin | Did not part. | Limited | Full | -- |
CB | Jalen Mills | Ankle | Did not part. | Limited | Full | Questionable |
LB | Mychal Kendricks | Foot | Limited | Full | Full | Questionable |
G | Stefen Wisniewski | Ankle | Limited | Limited | Limited | Questionable |
CB | Patrick Robinson | Concussion | Full | Full | Full | -- |
G | Chance Warmack | Hamstring | Full | Full | Full | -- |