Here is the Oakland Raiders injury report.
Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Vadal Alexander | Concussion | Did not part. | Did not part. | Did not part. | Doubtful |
CB | David Amerson | Foot | Limited | Limited | Limited | Questionable |
DL | Denico Autry | Hand/Ankle | Limited | Limited | Full | -- |
TE | Jared Cook | Wrist | Limited | Limited | Full | -- |
WR | Amari Cooper | Ankle | Limited | Limited | Full | -- |
DL | Mario Edwards Jr. | Ankle | Limited | Limited | Full | -- |
DT | Treyvon Hester | Ankle | Did not part. | Did not part. | Did not part. | Out |
C | Rodney Hudson | Ankle/Illness | Limited | Limited | Full | -- |
CB | Dexter McDonald | Knee | Limited | Limited | Limited | Questionable |
DB | Keith McGill II | Knee | Limited | Limited | Full | -- |
WR | Cordarrelle Patterson | Hip | Limited | Limited | Full | -- |
T | David Sharpe | Illness | (not listed) | (not listed) | Did not part. | Questionable |
Here is the Los Angeles Chargers injury report.
Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
TE | Jeff Cumberland | Illness | Did not part. | Full | Full | -- |
RB | Melvin Gordon | Ankle | Did not part. | Limited | Limited | Questionable |
S | Adrian Phillips | Ankle | Did not part. | Did not part. | Did not part. | Out |
DT | Corey Liuget | Knee | Limited | Limited | Limited | Questionable |
T | Russell Okung | Groin | Limited | Limited | Limited | Questionable |
LB | Denzel Perryman | Hamstring | Limited | Limited | Limited | Questionable |
C | Spencer Pulley | Knee | Limited | Full | Full | -- |
LB | Nick Dzubnar | Illness | Full | Full | Full | -- |
RB | Austin Ekeler | Hand | Full | Full | Full | -- |
S | Rayshawn Jenkins | Shoulder | Full | Full | Full | -- |
TE | Antonio Gates | Illness | (not listed) | Did not part. | Full | -- |